Aurora YMCA 9:40 PM 11/19/2000 Page 1
Aurora sharks Thanksgiving Classic 2000 Sun - 11/19/2000
 
Results - Thanksgiving Classic Sun PM
Event 21 Girls 13-14 200 Yard Freestyle Relay
1:57.09 STAT
Team Relay Finals Time
 
1 JSSC-IL A 1:49.04 STAT
2 TOPS-IL A 1:51.93 STAT
3 ELY-IL A 1:54.31 STAT
4 AURY-IL A 1:55.12 STAT
1) Ritchie, Megan L 14 2) Fuentes, Katie H 14
3) Close, Tricia S 13 4) White, Chaundre S 13
5 AURY-IL B 2:07.10 24
1) Cunningham, Katie A 14 2) Gould, Tanya M 13
3) Volkert, Kathleen L L 13 4) Lindgren, Maddie C C 14
6 TOPS-IL B 2:09.26 22
7 JSSC-IL B 2:09.81
Event 22 Boys 13-14 200 Yard Freestyle Relay
1:56.99 STAT
Team Relay Finals Time
 
1 JSSC-IL A 1:46.79 STAT
2 TOPS-IL A 1:48.13 STAT
3 AURY-IL A 1:51.77 STAT
1) Long, Andy W 13 2) Miller, Aaron J 13
3) Reppy, Jon D 14 4) Armbruster, Jake K 14
4 ELY-IL A 1:54.09 STAT
Event 23 Girls 15 & Over 200 Yard Freestyle Relay
Team Relay Finals Time
 
1 AURY-IL A 1:45.93 34
1) Nowak, Mary C C 17 2) Benbow, Bethany L L 16
3) Thompson, Jeni M 16
2 JETS-IL A 1:55.08 30
1) Tobin, Molly L 16 2) Soquet, Stacy L 15
3) Lee, Tina D 13 4) Siebert, Sarah A 14
3 AURY-IL B 1:55.59 28
1) Baish, Lindsay R R 16 2) Engen, Brittany M M 15
3) Boldt, Jennifer S S 15 4) Clow, Stephanie J J 15
4 AURY-IL C 1:56.42 26
1) Miller, Sarah L 16 2) Shaffer, Sierra M M 15
3) Parr, Lindsey F F 15 4) Walden, Tara M 17
5 ELY-IL A 1:56.99 24
Event 24 Boys 15 & Over 200 Yard Freestyle Relay
Team Relay Finals Time
 
1 AURY-IL A 1:35.59 34
1) Behrens, Corey E 18 2) St. Jules, Tom E 17
3) Sajeske, Nick J 17 4) Parr, Evan C C 17
2 AURY-IL B 1:36.01 30
1) Hunter, Christian K K 17 2) Konopka, Adam R R 15
3) Lowy, Brian M 16 4) Giuffre, Jared A A 16
3 ELY-IL A 1:38.28 28
4 LRY A 1:38.77 26
5 JETS-IL A 1:46.88 24
1) Catellier, Josh A 16 2) Armstrong, Art J 15
3) Armstrong, Jack M 14 4) Redfern, Jeff K 13
 
Event 25 Girls 8 & Under 100 Yard Freestyle Relay
1:17.19 STAT
Team Relay Finals Time
 
1 BRRY-IL A 1:24.76 34
1) Talarek, Jordan K 8 2) Horner, Corinne R 8
2 AURY-IL A 1:26.23 30
1) Iglesias, Jackie M 8 2) Matthews, Alex L 8
3) Doty, Erin M 8 4) Apolzan, Erin E 7
3 JSSC-IL A 1:29.75 28
4 OTTY-IL A 1:39.17 26
1) Borkowski, Torey 7 2) McIntyre, Teresa 7
3) Brake, Maurie 7 4) Murphy, Colleen 7
5 KANY-IL A 1:41.54 24
1) Mosley, Valencia R 8 2) Smothers, Chelsea E 8
3) Divit, Taylor R 8 4) McGee, Janis B 8
6 LRY A 1:49.66 22
Event 26 Boys 8 & Under 100 Yard Freestyle Relay
1:21.59 STAT
Team Relay Finals Time
 
1 BRRY-IL A 1:23.99 34
1) Luhrsen, Eric B 7 2) Atkins, Michael C 8
3) Walling, Justin M 7 4) Lloyd, Bradon J 8
2 AURY-IL A 1:27.50 30
1) Deufel, Michael R 8 2) Healy, Andy R 7
3) Marinello, Eric R 7 4) Bialorucki, Eric M 8
3 JSSC-IL A 1:31.06 28
4 OTTY-IL A 1:58.82 26
1) Talty, Ron 7 2) Tabb, David 8
3) Smith, Alan 7 4) Montgomery, Jacob 7
--- AURY-IL B DQ
1) Sleem, Randy H 6 2) Long, Nicholas J 7
3) Johnston, Devin J 8 4) Ghinazzi, Keenan P 7
--- KFC-IL A DQ
1) Curia, Eric 6 2) Huang, Kevin 7
3) Conrads, Moritz 8 4) Yuan, Jesse 8
Event 27 Girls 13-14 200 Yard Freestyle
Name Age Team Finals Time
 
1 Barnhill, Jamie 14 LAKE 2:05.04 20
2 Westberg, Janine M 14 BRRY-IL 2:06.15 17
3 Heckinger, Mandi L 14 BRRY-IL 2:07.29 16
4 Orbon, Kate A A 13 JSSC-IL 2:08.14 15
5 Dollive, Kendall E 13 JSSC-IL 2:09.20 14
6 Bromann, Amy L 14 AURY-IL 2:09.25 13
7 Chana, Lauren M M 13 JSSC-IL 2:11.92 12
8 Pauly, Sarah E 14 AURY-IL 2:12.69 11
9 Skiba, Kristin M 14 ELY-IL 2:12.85 9
10 Montgomery, Mari A A 13 JSSC-IL 2:13.75 7
11 Rosenwinkel, Erika C 13 TOPS-IL 2:14.43 6
12 Bertrams, Jourdan T 13 BRRY-IL 2:14.54 5
13 Close, Tricia S 13 AURY-IL 2:15.60 4
14 Nunn, Jen C 13 BRRY-IL 2:15.71 3
15 Roche, Kaitlin M 14 BRRY-IL 2:16.92 2
16 Fuentes, Katie H 14 AURY-IL 2:18.06 1
17 Wall, Kerry L 13 ELY-IL 2:18.11
18 Lee, Tina D 13 JETS-IL 2:19.25
 
(Event 27 Girls 13-14 200 Yard Freestyle)
Name Age Team Finals Time
 
19 Fisher, Ali 13 LAKE 2:19.55
20 Thomas, Anna R 13 ELY-IL 2:22.39
21 Mansfield, Nicole R 13 TOPS-IL 2:22.69
22 White, Chaundre S 13 AURY-IL 2:23.76
23 Beiersdorf, Jennifer B 14 LRY 2:24.55
24 Zinni, Mia K 13 TOPS-IL 2:24.83
25 Brown, Stella J 14 TOPS-IL 2:25.92
26 Deitrick, Erica J 13 ELY-IL 2:26.25
27 Rigas, Jessica A 13 TOPS-IL 2:26.76
28 Sauer, Sarah M 14 ELY-IL 2:27.74
29 Blogg, Stephanie M 13 ELY-IL 2:28.00
30 Velasquez, Rachel A 13 TOPS-IL 2:28.20
31 Schupbach, Julie C 13 AURY-IL 2:28.55
32 Kolod, Lauren A A 14 JSSC-IL 2:28.66
33 Ritchie, Megan L 14 AURY-IL 2:29.05
34 Volkert, Kathleen L L 13 AURY-IL 2:30.60
35 Priesman, Coty 13 OTTY-IL 2:31.37
36 Dvorak, Kelly S 13 BRRY-IL 2:31.51
37 Lindgren, Maddie C C 14 AURY-IL 2:32.02
38 Futris, Lauren D 14 BRRY-IL 2:39.71
39 Meyer, Molly K 13 ELY-IL 2:42.39
40 Arnolde, Brittany L 13 LRY 2:48.37
41 Rommel, Cecilia C 13 TOPS-IL 2:48.62
42 Cunningham, Katie A 14 AURY-IL 2:50.15
43 Helwig, Sarah C 13 TOPS-IL 2:50.60
44 Callahan, Stephanie G 13 JSSC-IL 3:03.71
45 Ball, Caroline A 13 JSSC-IL 3:09.32
46 Keuning, Arielle K 14 TOPS-IL 3:11.53
47 Nichols, Brittany 14 KFC-IL 3:23.65
48 Sznicer, Jenny 13 LAKE 4:34.95
Event 28 Boys 13-14 200 Yard Freestyle
Name Age Team Finals Time
 
1 Schenck, Chris L 14 BRRY-IL 1:52.82 20
2 Chung, Darren 14 BRRY-IL 1:56.12 17
3 Solarte, Kevin M 14 LRY 1:56.41 16
4 Russell, Gordon M 14 BRRY-IL 1:58.62 15
5 Carroll, Nick R 13 JSSC-IL 1:59.69 14
6 Melnyk, Mark L 14 TOPS-IL 2:05.89 13
7 Peterson, Loren K 13 TOPS-IL 2:09.32 12
8 Pfeiffer, Travis Y 14 LRY 2:10.77 11
9 Salek, David R 13 LRY 2:12.62 9
10 Pavlacka, Eap A 14 JETS-IL 2:13.22 7
11 Armbruster, Jake K 14 AURY-IL 2:14.76 6
12 Ryan, Kevin C C 13 JSSC-IL 2:14.91 5
13 Pelka, Bryan M 14 ELY-IL 2:15.46 4
14 Heniken, John N 13 JSSC-IL 2:16.22 3
15 Miller, Aaron J 13 AURY-IL 2:16.73 2
16 Thueson, David A 13 TOPS-IL 2:16.75 1
17 Armstrong, Jack M 14 JETS-IL 2:17.06
18 Reppy, Jon D 14 AURY-IL 2:17.84
19 McConnell, Scott R 14 ELY-IL 2:18.99
20 Long, Andy W 13 AURY-IL 2:19.21
21 Redfern, Jeff K 13 JETS-IL 2:19.95
22 Thueson, Michael 14 TOPS-IL 2:24.64
 
23 Kilmer, Owen R 13 TOPS-IL 2:24.65
24 Beadling, Bruce 13 LAKE 2:29.54
25 Butler, Kevin M M 13 AURY-IL 2:29.94
26 Doerr, Michael J 14 ELY-IL 2:34.16
27 Anton, Campbell C 13 TOPS-IL 3:02.35
Event 29 Girls 15 & Over 200 Yard Freestyle
Name Age Team Finals Time
 
1 Smirniotis, Lydia K 16 BRRY-IL 2:03.21 20
2 Meil, Kathleen R 16 BRRY-IL 2:05.63 17
3 Ollayos, Marjorie M 16 BRRY-IL 2:06.47 16
4 Benbow, Bethany L L 16 AURY-IL 2:09.63 15
5 Thompson, Jeni M 16 AURY-IL 2:10.88 14
6 Pappas, Shannon M 15 BRRY-IL 2:10.91 13
7 Leger, Simone E 17 LRY 2:10.99 12
8 Soquet, Stacy L 15 JETS-IL 2:11.60 11
9 Clow, Stephanie J J 15 AURY-IL 2:14.48 9
10 Parr, Lindsey F F 15 AURY-IL 2:17.19 7
11 Baish, Lindsay R R 16 AURY-IL 2:18.89 6
12 Boldt, Jennifer S S 15 AURY-IL 2:19.21 5
13 Engen, Brittany M M 15 AURY-IL 2:20.69 4
14 Shulman, Erica A 15 BRRY-IL 2:24.76 3
15 Horner, Ali R 15 BRRY-IL 2:24.82 2
16 Miller, Sarah L 16 AURY-IL 2:25.23 1
17 Shaffer, Sierra M M 15 AURY-IL 2:25.40
18 Barrett, Shannon 15 ELY-IL 2:27.95
19 DiDonna, Ana 16 AURY-IL 2:29.26
20 Tobin, Molly L 16 JETS-IL 2:31.92
21 Sheehan, Emily B 15 ELY-IL 2:34.99
Event 30 Boys 15 & Over 200 Yard Freestyle
Name Age Team Finals Time
 
1 Stanczyk, Eric J 16 BRRY-IL 1:49.19 20
2 Parr, Evan C C 17 AURY-IL 1:49.63 17
3 Green, William R 17 BRRY-IL 1:49.99 16
4 Chana, Matt S S 17 JSSC-IL 1:51.56 15
5 Robson, Scott A 16 BRRY-IL 1:51.76 14
6 Malmgren, Graham T 15 BRRY-IL 1:52.94 13
7 Andersen, Michael J 16 BRRY-IL 1:53.01 12
8 Behrens, Corey E 18 AURY-IL 1:55.00 11
9 Braam, Mitch L 17 BRRY-IL 1:55.05 9
10 Giuffre, Jared A A 16 AURY-IL 1:55.26 7
11 St. Jules, Tom E 17 AURY-IL 1:55.38 6
12 Thomas, Adam S 15 ELY-IL 1:56.28 5
13 Stein, David J 16 BRRY-IL 1:56.52 4
14 Catellier, Josh A 16 JETS-IL 1:58.93 3
15 Sokolowski, Adam Z 17 LRY 1:59.01 2
16 Sauer, Benjamin J 16 ELY-IL 1:59.16 1
17 Forney, Mitch J 15 AURY-IL 1:59.79
18 Konopka, Adam R R 15 AURY-IL 2:00.35
19 Blogg, Russell W 17 ELY-IL 2:01.22
20 Lowy, Brian M 16 AURY-IL 2:02.08
21 Sajeske, Nick J 17 AURY-IL 2:02.23
22 Lee, Mike A 15 JETS-IL 2:03.49
23 Kresl, Jack A 15 KANY-IL 2:04.12
24 Demrow, Eric K 16 ELY-IL 2:04.25
25 Gerstad, Nick D 15 LRY 2:04.33
 
(Event 30 Boys 15 & Over 200 Yard Freestyle)
Name Age Team Finals Time
 
26 Hunter, Christian K K 17 AURY-IL 2:05.44
27 Salek, Chris A 15 LRY 2:07.27
28 Sveen, Chris D 18 BRRY-IL 2:07.35
29 Armstrong, Art J 15 JETS-IL 2:10.81
Event 31 Girls 8 & Under 50 Yard Freestyle
37.19 STAT
44.99 DIST
Name Age Team Finals Time
 
1 McGee, Janis B 8 KANY-IL 40.37 DIST
2 Novatny, Kristin 8 KFC-IL 40.41 DIST
3 Herman, Jacqueline 8 JSSC-IL 41.03 DIST
4 Talarek, Jordan K 8 BRRY-IL 41.05 DIST
5 Vanlieshout, Emma J 8 LRY 41.18 DIST
6 Iglesias, Jackie M 8 AURY-IL 41.55 DIST
7 Ryan, Meghan A 8 JSSC-IL 42.63 DIST
8 Gutierrez, Monzerath 8 TOPS-IL 43.25 DIST
9 Squillo, Natalie M 8 BRRY-IL 43.43 DIST
10 Stefanik, Kimberly R 7 TOPS-IL 44.57 DIST
11 Orbon, Beth M 8 JSSC-IL 45.88 6
12 Matthews, Alex L 8 AURY-IL 46.66 5
13 Champa, Colleen R 7 ELY-IL 48.05 4
14 Cofoid, Michelle 8 OTTY-IL 48.99 3
15 Borkowski, Torey 7 OTTY-IL 49.33 2
16 Sims, Angela M 8 JETS-IL 50.33 1
17 Apolzan, Erin E 7 AURY-IL 51.37
18 O'Neil, Katelyn M 7 AURY-IL 51.94
19 Smothers, Chelsea E 8 KANY-IL 52.00
20 Divit, Taylor R 8 KANY-IL 52.37
21 St. Clair, Kaley A 8 LRY 53.45
22 Horner, Corinne R 8 BRRY-IL 54.62
23 Bailey, Pierce A 6 LRY 56.72
24 Doty, Erin M 8 AURY-IL 57.94
25 Klaas, Morgan M 7 BRRY-IL 58.31
26 Tumpane, Liz A 6 JETS-IL 59.84
27 Foust, Megan 7 KFC-IL 1:00.48
28 McIntyre, Teresa 7 OTTY-IL 1:01.50
29 Shklar, Alexis 8 JSSC-IL 1:04.43
30 Murphy, Colleen 7 OTTY-IL 1:04.92
31 Lugo, Grace E 5 ELY-IL 1:08.51
32 Slowik, Hannah M 8 JETS-IL 1:22.94
33 Loch, Alizabeth A 8 LRY 1:30.24
34 McKenzie, Alexis N 6 AURY-IL 1:50.35
35 Carlston, Grace L 5 BRRY-IL 1:55.30
--- Sherry, Blair K 6 KFC-IL DQ
Event 32 Boys 8 & Under 50 Yard Freestyle
37.19 STAT
43.09 DIST
Name Age Team Finals Time
 
1 Rigas, Christophe J 8 TOPS-IL 36.63 STAT
2 Meek, Erik J 8 JSSC-IL 37.06 STAT
3 Gunter, Danton A 8 LRY 39.19 DIST
4 Healy, Andy R 7 AURY-IL 40.41 DIST
5 Lacosse, Matt R 8 BRRY-IL 44.81 14
 
6 Zito, Damon J 7 BRRY-IL 45.61 13
7 Cohn, Aaron J J 8 JSSC-IL 46.79 12
8 Walling, Justin M 7 BRRY-IL 47.88 11
9 Deufel, Michael R 8 AURY-IL 48.45 9
10 Broucek, Sean S 8 JETS-IL 49.48 7
11 Herman, Daniel 7 JSSC-IL 50.88 6
12 Love, Trey 7 KANY-IL 51.72 5
13 Conrads, Moritz 8 KFC-IL 51.79 4
14 Wolowski, Michael J 7 JSSC-IL 51.96 3
15 Klaas, Alex W 6 BRRY-IL 52.18 2
16 Lloyd, Bradon J 8 BRRY-IL 52.58 1
17 Klaas, Drew M 6 BRRY-IL 53.30
18 Johnston, Devin J 8 AURY-IL 53.82
19 Carlson, Joshua E 8 ELY-IL 54.42
20 Briick, Liam E 8 JETS-IL 55.30
21 Smith, Alan 7 OTTY-IL 55.54
22 Pauly, David R 7 AURY-IL