Aurora YMCA 9:37 PM 11/19/2000 Page 1
Aurora Sharks Thanksgiving Classic 2000 Sat - 11/18/2000
 
Results - Thanksgiving Classic Sat PM
Event 25 Girls 13-14 200 Yard Medley Relay
2:12.09 STAT
Team Relay Finals Time
 
1 JSSC-IL A 2:03.83 STAT
2 TOPS-IL A 2:07.14 STAT
3 AURY-IL A 2:11.65 STAT
1) Fuentes, Katie H 14 2) White, Chaundre S 13
3) Close, Tricia S 13 4) Pauly, Sarah E 14
4 ELY-IL A 2:15.28 26
1) Thomas, Anna R 13 2) Dulaney, Christine E 14
3) Wall, Kerry L 13 4) Deitrick, Erica J 13
5 AURY-IL B 2:18.06 24
1) Lindgren, Maddie C C 14 2) Ritchie, Megan L 14
3) Volkert, Kathleen L L 13 4) Schupbach, Julie C 13
6 TOPS-IL B 2:30.50 22
Event 26 Boys 13-14 200 Yard Medley Relay
2:15.39 STAT
Team Relay Finals Time
 
1 JSSC-IL A 2:01.74 STAT
2 AURY-IL A 2:05.64 STAT
1) Miller, Aaron J 13 2) Long, Andy W 13
3) Armbruster, Jake K 14 4) Reppy, Jon D 14
3 LRY A 2:10.44 STAT
Event 27 Girls 15 & Over 200 Yard Medley Relay
2:12.59 STAT
Team Relay Finals Time
 
1 AURY-IL A 2:03.23 STAT
1) Shaffer, Sierra M M 15 2) Boldt, Jennifer S S 15
3) Baish, Lindsay R R 16 4) Benbow, Bethany L L 16
2 AURY-IL B 2:10.25 STAT
1) Miller, Sarah L 16 2) Parr, Lindsey F F 15
3) Clow, Stephanie J J 15 4) Thompson, Jeni M 16
3 LRY A 2:13.25 28
4 ELY-IL A 2:21.36 26
1) Steffen, Emily K 15 2) Skiba, Kristin M 14
3) Sauer, Sarah M 14 4) Sheehan, Emily B 15
Event 28 Boys 15 & Over 200 Yard Medley Relay
1:59.59 STAT
Team Relay Finals Time
 
1 AURY-IL A 1:45.52 STAT
1) Parr, Evan C C 17 2) Hunter, Christian K K 17
3) Behrens, Corey E 18 4) St. Jules, Tom E 17
2 ELY-IL A 1:52.26 STAT
1) Demrow, Eric K 16 2) Norton, Dennis T 16
3) Sauer, Benjamin J 16 4) Thomas, Adam S 15
3 AURY-IL B 1:52.35 STAT
1) Konopka, Adam R R 15 2) Giuffre, Jared A A 16
3) Sajeske, Nick J 17 4) Forney, Mitch J 15
4 LRY A 1:52.52 STAT
5 JETS-IL A 2:02.03 24
1) Pavlacka, Eap A 14 2) Armstrong, Art J 15
3) Catellier, Josh A 16 4) Lee, Mike A 15
 
Event 29 Girls 8 & Under 100 Yard Medley Relay
1:28.89 STAT
Team Relay Finals Time
 
1 JSSC-IL A 1:33.79 34
2 JSSC-IL B 1:41.05 30
3 AURY-IL A 1:41.90 28
1) Matthews, Alex L 8 2) Doty, Erin M 8
3) Iglesias, Jackie M 8 4) Apolzan, Erin E 7
4 JETS-IL A 1:44.40 26
1) Taller, Willow G 8 2) Craig, Ashley N 8
3) McCarthy, Kelsey E 8 4) Jandejska, Sarah R 8
5 BRRY-IL A 1:49.57 24
6 KANY-IL A 2:01.41 22
1) Smothers, Chelsea E 8 2) Mosley, Valencia R 8
3) McGee, Janis B 8 4) Divit, Taylor R 8
--- OTTY-IL A DQ
1) Borkowski, Torey 7 2) Cofoid, Michelle 8
3) McIntyre, Teresa 7 4) Murphy, Colleen 7
--- KFC-IL A DQ
1) Armin, Cassandra J 8 2) Albright, Julie 5
3) Glynn, Lauren 7 4) Siambekos, Rebecca 7
--- KFC-IL B DQ
1) Stern, Colleen 7 2) Novatny, Kristin 8
3) McComb, Sofie 7 4) Rice, Alaina 8
Event 30 Boys 8 & Under 100 Yard Medley Relay
1:35.79 STAT
Team Relay Finals Time
 
1 AURY-IL A 1:40.28 34
1) Marinello, Eric R 7 2) Deufel, Michael R 8
3) Healy, Andy R 7 4) Johnston, Devin J 8
2 KANY-IL A 2:02.49 30
1) Put, Robert M 6 2) Reid, Bobby J 8
3) Love, Trey 7 4) Chatrath, Ajay 6
--- AURY-IL B DQ
1) Pauly, David R 7 2) Long, Nicholas J 7
3) Bialorucki, Eric M 8 4) Ghinazzi, Keenan P 7
--- BRRY-IL A DQ
--- JSSC-IL B DQ
Event 31 Girls 13-14 100 Yard Freestyle
59.89 STAT
Name Age Team Finals Time
 
1 Barnhill, Jamie 14 LAKE 56.61 STAT
2 Ensign, Jessica 14 BRRY-IL 56.63 STAT
3 Westberg, Janine M 14 BRRY-IL 57.57 STAT
4 Pauly, Sarah E 14 AURY-IL 58.58 STAT
5 Montgomery, Mari A A 13 JSSC-IL 59.32 STAT
6 Orbon, Kate A A 13 JSSC-IL 59.62 STAT
7 Dollive, Kendall E 13 JSSC-IL 59.77 STAT
8 Rosenwinkel, Erika C 13 TOPS-IL 1:00.00 11
9 Heckinger, Mandi L 14 BRRY-IL 1:00.21 9
10 Chana, Lauren M M 13 JSSC-IL 1:00.26 7
11 Fisher, Ali 13 LAKE 1:01.52 6
12 McArdle, Megan P 13 LRY 1:02.81 5
13 Nunn, Jen C 13 BRRY-IL 1:03.10 4
14 Wall, Kerry L 13 ELY-IL 1:03.18 3
 
(Event 31 Girls 13-14 100 Yard Freestyle)
Name Age Team Finals Time
 
15 Fuentes, Katie H 14 AURY-IL 1:03.31 2
16 Close, Tricia S 13 AURY-IL 1:04.22 1
16 Deitrick, Erica J 13 ELY-IL 1:04.22 1
18 Rigas, Jessica A 13 TOPS-IL 1:04.31
19 Zinni, Mia K 13 TOPS-IL 1:04.41
20 Roche, Kaitlin M 14 BRRY-IL 1:04.54
21 Mansfield, Nicole R 13 TOPS-IL 1:04.73
22 Leibold, Hillary C 13 JSSC-IL 1:04.76
23 McGovern, Maggie A 13 JSSC-IL 1:04.99
24 Thomas, Anna R 13 ELY-IL 1:05.06
25 Ritchie, Megan L 14 AURY-IL 1:05.12
26 White, Chaundre S 13 AURY-IL 1:05.97
27 Sauer, Sarah M 14 ELY-IL 1:05.99
28 Doemland, Emily J 13 BRRY-IL 1:06.41
29 Schupbach, Julie C 13 AURY-IL 1:07.68
30 Velasquez, Rachel A 13 TOPS-IL 1:07.82
31 Brown, Stella J 14 TOPS-IL 1:08.51
32 Lindgren, Maddie C C 14 AURY-IL 1:08.97
33 Hogan, Natalie E 13 LRY 1:09.74
34 Dulaney, Christine E 14 ELY-IL 1:12.01
35 Futris, Lauren D 14 BRRY-IL 1:14.88
36 Shroyer, Olivia N 13 ELY-IL 1:14.91
37 Cunningham, Katie A 14 AURY-IL 1:15.98
38 Arnolde, Brittany L 13 LRY 1:16.56
39 Helwig, Sarah C 13 TOPS-IL 1:17.83
40 Rommel, Cecilia C 13 TOPS-IL 1:18.81
41 Nichols, Brittany 14 KFC-IL 1:32.53
42 Goode, Brittani 13 KFC-IL 1:41.34
Event 32 Boys 13-14 100 Yard Freestyle
57.59 STAT
Name Age Team Finals Time
 
1 Schenck, Chris L 14 BRRY-IL 51.87 STAT
2 Solarte, Kevin M 14 LRY 52.61 STAT
3 Chung, Darren 14 BRRY-IL 53.29 STAT
4 Carroll, Nick R 13 JSSC-IL 54.63 STAT
5 Melnyk, Mark L 14 TOPS-IL 55.22 STAT
6 Pelka, Bryan M 14 ELY-IL 59.77 13
7 Armstrong, Jack M 14 JETS-IL 59.99 12
8 Thueson, David A 13 TOPS-IL 1:00.01 11
9 Pfeiffer, Travis Y 14 LRY 1:00.10 9
10 Armbruster, Jake K 14 AURY-IL 1:00.33 7
11 Pavlacka, Eap A 14 JETS-IL 1:00.41 6
12 Sokolowski, Drew R 14 LRY 1:00.72 5
13 Roytman, Kenny 13 JSSC-IL 1:01.07 4
14 Long, Andy W 13 AURY-IL 1:01.51 3
15 Miller, Aaron J 13 AURY-IL 1:01.66 2
16 Anderson, Joe D 14 TOPS-IL 1:01.80 1
17 Ryan, Kevin C C 13 JSSC-IL 1:01.99
18 McConnell, Scott R 14 ELY-IL 1:02.73
19 Reppy, Jon D 14 AURY-IL 1:02.75
20 Salek, David R 13 LRY 1:02.93
21 Heniken, John N 13 JSSC-IL 1:03.48
22 Redfern, Jeff K 13 JETS-IL 1:03.72
23 Kilmer, Owen R 13 TOPS-IL 1:03.74
 
24 Kuhar, Brian S 14 BRRY-IL 1:05.36
25 Beadling, Bruce 13 LAKE 1:06.99
26 Butler, Kevin M M 13 AURY-IL 1:07.96
27 Lutz, Adam J 13 AURY-IL 1:09.93
28 Doerr, Michael J 14 ELY-IL 1:10.28
29 Picard, Alexander Z 13 LRY 1:12.56
30 Anton, Campbell C 13 TOPS-IL 1:17.59
31 Schroder, Daniel 13 KFC-IL 1:23.12
32 Cusick, Brendan S 13 TOPS-IL 1:28.11
Event 33 Girls 15 & Over 100 Yard Freestyle
58.49 STAT
Name Age Team Finals Time
 
1 Smedinghoff, Megan L 16 BRRY-IL 58.58 20
2 Leger, Simone E 17 LRY 58.97 17
3 Benbow, Bethany L L 16 AURY-IL 59.61 16
4 Burns, Colleen E 16 BRRY-IL 1:00.28 15
5 Pappas, Shannon M 15 BRRY-IL 1:00.32 14
6 Thompson, Jeni M 16 AURY-IL 1:00.44 13
7 Steffen, Emily K 15 ELY-IL 1:01.48 12
7 Johns, Emily R 15 BRRY-IL 1:01.48 12
9 Baish, Lindsay R R 16 AURY-IL 1:01.62 9
10 Soquet, Stacy L 15 JETS-IL 1:01.84 7
11 Parr, Lindsey F F 15 AURY-IL 1:02.56 6
12 Clow, Stephanie J J 15 AURY-IL 1:02.99 5
13 Boldt, Jennifer S S 15 AURY-IL 1:03.15 4
14 Engen, Brittany M M 15 AURY-IL 1:04.15 3
15 Shulman, Erica A 15 BRRY-IL 1:04.88 2
16 DiDonna, Ana 16 AURY-IL 1:05.42 1
17 Horner, Ali R 15 BRRY-IL 1:06.23
18 Miller, Sarah L 16 AURY-IL 1:06.37
19 Tobin, Molly L 16 JETS-IL 1:07.14
20 Sheehan, Emily B 15 ELY-IL 1:08.93
Event 34 Boys 15 & Over 100 Yard Freestyle
52.09 STAT
Name Age Team Finals Time
 
1 Stanczyk, Eric J 16 BRRY-IL 50.11 STAT
2 Parr, Evan C C 17 AURY-IL 51.45 STAT
3 Green, William R 17 BRRY-IL 51.58 STAT
4 Andersen, Michael J 16 BRRY-IL 51.69 STAT
5 Behrens, Corey E 18 AURY-IL 52.10 14
6 Sokolowski, Adam Z 17 LRY 52.50 13
7 Londono, Leo 17 LAKE 52.58 12
8 Chana, Matt S S 17 JSSC-IL 52.59 11
9 Robson, Scott A 16 BRRY-IL 52.66 9
10 Malmgren, Graham T 15 BRRY-IL 53.01 7
11 Catellier, Josh A 16 JETS-IL 53.45 6
12 Demrow, Eric K 16 ELY-IL 53.52 5
13 Giuffre, Jared A A 16 AURY-IL 53.78 4
14 Forney, Mitch J 15 AURY-IL 53.94 3
15 Thomas, Adam S 15 ELY-IL 54.23 2
16 Sauer, Benjamin J 16 ELY-IL 54.98 1
17 Gerstad, Nick D 15 LRY 54.99
18 Salek, Chris A 15 LRY 55.25
19 Thomas, Steve P 15 TOPS-IL 55.30
20 Konopka, Adam R R 15 AURY-IL 55.33
 
(Event 34 Boys 15 & Over 100 Yard Freestyle)
Name Age Team Finals Time
 
21 Sajeske, Nick J 17 AURY-IL 55.35
22 Londono, Danny 15 LAKE 56.62
23 Hunter, Christian K K 17 AURY-IL 56.70
24 Lowy, Brian M 16 AURY-IL 56.92
25 Norton, Dennis T 16 ELY-IL 56.98
26 Lee, Mike A 15 JETS-IL 57.31
27 Armstrong, Art J 15 JETS-IL 58.10
28 Burtan, Robert 15 TOPS-IL 1:01.22
29 Nightengale, Mark 15 TOPS-IL 1:01.50
Event 35 Girls 8 & Under 25 Yard Freestyle
16.59 STAT
20.39 DIST
Name Age Team Finals Time
 
1 Herman, Jacqueline 8 JSSC-IL 17.34 DIST
2 Rose, Jacqueline C 8 JSSC-IL 17.78 DIST
3 McGee, Janis B 8 KANY-IL 17.79 DIST
4 Craig, Ashley N 8 JETS-IL 17.84 DIST
5 Gutierrez, Monzerath 8 TOPS-IL 18.17 DIST
6 Talarek, Jordan K 8 BRRY-IL 18.28 DIST
7 Iglesias, Jackie M 8 AURY-IL 18.56 DIST
8 Marone, Abagail 8 KFC-IL 18.72 DIST
9 Novatny, Kristin 8 KFC-IL 18.83 DIST
10 Vanoost, Courtney A 8 LRY 18.88 DIST
11 Wood, Hannah 8 KFC-IL 18.97 DIST
12 Paul, Stephanie B B 8 JSSC-IL 19.28 DIST
13 Bank, Lizzy F 7 JETS-IL 19.44 DIST
14 Squillo, Natalie M 8 BRRY-IL 19.49 DIST
15 Amend, Melanie P 8 JSSC-IL 19.70 DIST
16 Cofoid, Michelle 8 OTTY-IL 19.81 DIST
17 Matthews, Alex L 8 AURY-IL 19.87 DIST
18 Ryan, Meghan A 8 JSSC-IL 20.39 DIST
19 Champa, Colleen R 7 ELY-IL 20.40
20 Armin, Cassandra J 8 KFC-IL 20.55
21 Koehler, Megan 8 KFC-IL 21.49
22 McCarthy, Kelsey E 8 JETS-IL 21.65
23 Sims, Angela M 8 JETS-IL 21.70
23 Apolzan, Erin E 7 AURY-IL 21.70
25 Lofgren, Carolina E 8 JSSC-IL 21.88
26 Borkowski, Torey 7 OTTY-IL 21.90
27 Mega, Courtney M 8 LRY 21.95
28 O'Neil, Katelyn M 7 AURY-IL 22.45
29 Taller, Willow G 8 JETS-IL 22.56
30 Smothers, Chelsea E 8 KANY-IL 22.58
31 Rice, Alaina 8 KFC-IL 22.62
32 Klaas, Morgan M 7 BRRY-IL 22.86
33 Stefanik, Kimberly R 7 TOPS-IL 22.97
34 Horvath, Jessica 8 KFC-IL 23.15
35 Doty, Erin M 8 AURY-IL 23.26
36 Divit, Taylor R 8 KANY-IL 23.43
37 McIntyre, Teresa 7 OTTY-IL 23.81
38 Glynn, Lauren 7 KFC-IL 24.02
39 Rose, Elise K 6 JSSC-IL 24.43
40 Horner, Corinne R 8 BRRY-IL 25.01
41 Vanoost, Kristin M 6 LRY 25.08
 
42 Heniken, Emily M 7 JSSC-IL 25.13
43 Jandejska, Sarah R 8 JETS-IL 25.58
44 Murphy, Colleen 7 OTTY-IL 26.42
45 Albright, Julie 5 KFC-IL 27.23
46 Lugo, Grace E 5 ELY-IL 30.72
47 Berggren, Kelsey L 7 KANY-IL 31.26
48 Stern, Colleen 7 KFC-IL 32.03
49 McKenzie, Alexis N 6 AURY-IL 33.03
50 Baker, Lauren 7 KFC-IL 37.25
51 Bandarra, Tahler 7 KFC-IL 37.95
52 McComb, Sofie 7 KFC-IL 51.91
53 Carlston, Grace L 5 BRRY-IL 54.58
54 Ghinazzi, Flynn 6 AURY-IL 1:29.98
Event 36 Boys 8 & Under 25 Yard Freestyle
16.49 STAT
21.79 DIST
Name Age Team Finals Time
 
1 Gunter, Danton A 8 LRY 18.04 DIST
2 Lacosse, Matt R 8 BRRY-IL 18.23 DIST
2 Healy, Andy R