SCY= Short Course Yards SCM=Short Course Meters LCM=Long Course Meters

2000 National YMCA Long Course Swimming Championships

August 1-4, 2000 College Park, Md.
Qualifying Times Standards
Women Men
LCM SCM SCY Event LCM SCM SCY
29.99 28.87 26.39 50 FREESTYLE   27.49 26.16 23.91
1:05.39 1:02.95 57.54 100 FREESTYLE 59.99 57.10 52.19
2:21.49 2:17.00 2:05.21 200 FREESTYLE 2:11.99 2:06.35 1:55.49
4:50.09 4:44.25 5:24.90 400/500 FREESTYLE 4:32.99 4:23.91 5:01.65
19:07.99 18:38.32 18:45.03 1500/1650 FREESTYLE 17:59.99 17:26.70 17:32.99
35.19 34.07 31.14 50 BACKSTROKE 33.29 31.68 28.96
1:13.69 1:11.35 1:05.21 100 BACKSTROKE 1:08.19 1:04.90 59.32
2:39.99 2:34.91 2:21.59 200 BACKSTROKE 2:29.99 2:22.76 2:10.49
38.69 36.82 33.66 50 BREASTSTROKE 36.69 34.72 31.73
1:23.49 1:19.47 1:12.63 100 BREASTSTROKE 1:16.69 1:12.57 1:06.33
3:00.59 2:53.87 2:38.91 200 BREASTSTROKE 2:51.19 2:42.01 2:28.07
32.79 31.92 29.18 50 BUTTERFLY 30.29 29.32 26.80
1:11.39 1:09.51 1:03.53 100 BUTTERFLY 1:05.09 1:03.02 57.60
2:43.99 2:39.68 2:25.95 200 BUTTERFLY 2:33.99 2:28.26 2:15.51
2:38.39 2:32.49 2:19.38 200 IND. MEDLEY 2:27.99 2:20.05 2:08.01
5:34.99 5:24.36 4:56.46 400 IND. MEDLEY 5:12.69 4:57.63 4:32.04
2:01.69 1:57.16 1:47.08 200 FREE RELAY 1:53.99 1:48.50 1:39.17
4:22.79 4:13.01 3:51.25 400 FREE RELAY 4:04.99 3:53.19 3:33.14
9:28.99 9:10.93 8:23.55 800 FREE RELAY 8:59.99 8:36.94 7:52.49
2:15.79 2:10.88 1:59.63 200 MEDLEY RELAY 2:07.79 2:02.05 1:51.56
4:56.99 4:46.26 4:21.64 400 MEDLEY RELAY 4:33.99 4:21.69 3:59.19

*Qualifying Period for the Long Course YMCA National Championship Meet: September 1, 1999, through the entry deadline (July 18, 2000) or may include times achieved at the 1999 YMCA National Long Course Swimming Championship.

SCY= Short Course Yards SCM=Short Course Meters LCM=Long Course Meters