Aurora YMCA 1/15/03 Page 1
Aurora YMCA Sharks
Swim Team
Individual Meet Results Report (Sorted by Meet Event #) Ageup: 1/10/2003
POLAR BEAR CLASSIC 1/10/03-1/12/03 YARDS
AURORA YMCA SHARKS-IL
Meet Sanction Number: S03-0104
Time F/P/S Name Age Place Points Improv
Women Event 1 200 IM 10 & Under
3:14.02 Y F LOVE, KATIE 9 2 17 -5.91
--
Women Event 3 200 IM 11-12
2:42.76 Y F RUSSELL, NATALIE G. 11 6 13 -12.85
--
Women Event 5B 400 IM 13-14
5:18.79 Y F MARINELLO, NATALIE M. 13 4 15 -----
--
Women Event 5C 400 IM 15 & Over
5:01.15 Y F BROMANN, AMY 16 4 15 7.71
--
Men Event 6B 400 IM 13-14
4:51.61 Y F LONG, CHRIS M. 14 1 20 -4.44
--
Women Event 7 200 Free 10 & Under
2:46.54 Y F IGLESIAS, JACKIE 10 1 20 -0.92
--
Women Event 9 200 Free 11-12
2:38.08 Y F IGLESIAS, JENNIFER M. 12 4 15 3.06
--
Men Event 10 200 Free 11-12
2:23.38 Y F AHLDEN, ERIC R. 11 1 20 -4.48
2:43.41 Y F JEEWEK, KYLE J 12 8 11 -11.76
--
Women Event 11B 500 Free 13-14
5:51.73 Y F LAATSCH, MOLLY E 14 4 15 -10.81
6:32.27 Y F BUTLER, KATE F 13 5 14 -13.12
6:34.39 Y F JEEWEK, NICOLE M 14 6 13 4.75
7:29.53 Y F WOOD, ANDREA M. 14 2 17 -15.70
7:41.33 Y F PERKINS, JESSICA A. 13 4 15 -----
--
Women Event 13 100 Free 10 & Under
1:13.03 Y F IGLESIAS, JACKIE 10 5 14 -3.59
1:13.69 Y F GARDNER, HANNAH J. 10 8 11 -3.57
1:22.74 Y F LOVE, KATIE 9 11 6 -3.23
--
Men Event 14 100 Free 10 & Under
1:15.62 Y F HEALY, ANDY 9 6 13 -1.66
1:22.48 Y F POLZ, MICHAEL J. 10 5 14 -3.25
1:27.73 Y F LONG, NICHOLAS J. 9 12 5 -10.21
1:36.88 Y F DEUFEL, MICHAEL R. 10 6 13 11.15
1:39.82 Y F GHINAZZI, KEENAN P. 9 9 9 5.72
--- DQ F PAULY, DAVID R. 9 ----- -- --- -----
--
Women Event 15 100 Free 11-12
1:03.17 Y F CLOSE, KATIE A 12 9 9 0.33
1:05.50 Y F ENGEN, KIMBERLY A 12 12 5 -0.12
1:12.95 Y F IGLESIAS, JENNIFER M. 12 23 -- --- -1.14
1:16.83 Y F LEX, KRISTINA G. 11 37 -- --- -2.92
1:28.64 Y F JUAREZ, ISELA 11 18 -- --- -13.11
--- DQ F PAULY, KAREN M. 12 ----- -- --- -----
NS F ALEXANDER, CASIE C. 12 ----- -- --- -----
--
Men Event 16 100 Free 11-12
1:04.24 Y F AHLDEN, ERIC R. 11 3 16 -3.74
1:07.24 Y F REPPY, JUSTIN J. 11 1 20 -2.53
1:08.66 Y F BAGINSKI, GABE 11 10 7 -3.31
1:11.50 Y F JEEWEK, KYLE J 12 16 1 -3.07
1:16.33 Y F GHINAZZI, NATHAN D. 12 27 -- --- -1.04
1:20.79 Y F BOTKA, KAMERON A. 11 3 16 -3.83
1:33.52 Y F RAUSCH, DENNIS 11 7 12 -11.75
--
Women Event 17 50 Breast 10 & Under
43.49 Y F GARDNER, HANNAH J. 10 6 13 -3.20
46.26 Y F IGLESIAS, JACKIE 10 3 16 -0.35
47.88 Y F DOTY, ERIN M. 10 9 9 -0.68
--
Men Event 18 50 Breast 10 & Under
46.49 Y F LONG, NICHOLAS J. 9 1 20 -1.82
49.28 Y F DEUFEL, MICHAEL R. 10 5 14 1.22
53.40 Y F POLZ, MICHAEL J. 10 12 5 -3.65
58.19 Y F GHINAZZI, KEENAN P. 9 8 11 -0.52
1:02.63 Y F MARINELLO, ERIC R. 9 11 6 -----
1:04.23 Y F PAULY, DAVID R. 9 13 4 -1.50
--
Women Event 19 50 Breast 11-12
34.31 Y F ENGEN, KIMBERLY A 12 1 20 -0.60
42.83 Y F RUSSELL, NATALIE G. 11 15 1 0.15
43.06 Y F IGLESIAS, JENNIFER M. 12 18 -- --- 0.77
50.34 Y F JUAREZ, ISELA 11 10 7 -8.38
--
Men Event 20 50 Breast 11-12
42.52 Y F REPPY, JUSTIN J. 11 7 12 0.32
42.60 Y F AHLDEN, ERIC R. 11 8 11 -0.80
45.71 Y F BRANDT, LOGAN M. 12 20 -- --- -5.47
45.80 Y F BOTKA, KAMERON A. 11 22 -- --- -4.86
1:01.12 Y F GHINAZZI, NATHAN D. 12 8 11 -----
--- DQ F JEEWEK, KYLE J 12 ----- -- --- -----
--
Women Event 21 50 Back 10 & Under
40.25 Y F LOVE, KATIE 9 2 17 -1.31
41.92 Y F IGLESIAS, JACKIE 10 6 13 0.25
42.53 Y F DOTY, ERIN M. 10 9 9 0.42
--
Men Event 22 50 Back 10 & Under
39.42 Y F HEALY, ANDY 9 3 16 0.25
44.62 Y F MARINELLO, ERIC R. 9 6 13 1.39
47.75 Y F LONG, NICHOLAS J. 9 1 20 -1.94
54.84 Y F GHINAZZI, KEENAN P. 9 8 11 3.32
--- DQ F PAULY, DAVID R. 9 ----- -- --- -----
--
Women Event 23 50 Back 11-12
32.69 Y F CLOSE, KATIE A 12 5 14 -0.79
33.21 Y F RUSSELL, NATALIE G. 11 6 13 -0.40
33.88 Y F ENGEN, KIMBERLY A 12 7 12 -0.29
40.68 Y F LEX, KRISTINA G. 11 28 -- --- 0.53
42.54 Y F IGLESIAS, JENNIFER M. 12 7 12 2.76
43.14 Y F JUAREZ, ISELA 11 9 9 -3.54
45.90 Y F PAULY, KAREN M. 12 16 1 -0.87
NS F ALEXANDER, CASIE C. 12 ----- -- --- -----
--
Men Event 24 50 Back 11-12
34.79 Y F BAGINSKI, GABE 11 7 12 -0.53
36.68 Y F BRANDT, LOGAN M. 12 2 17 -1.68
37.84 Y F GHINAZZI, NATHAN D. 12 7 12 -2.36
39.88 Y F BOTKA, KAMERON A. 11 14 3 -4.53
48.72 Y F RAUSCH, DENNIS 11 7 12 -1.66
--
Women Event 25 100 Fly 10 & Under
1:37.34 Y F LOVE, KATIE 9 4 15 0.78
1:38.61 Y F GARDNER, HANNAH J. 10 6 13 -----
1:45.99 Y F DOTY, ERIN M. 10 2 17 -4.52
--
Men Event 26 100 Fly 10 & Under
1:24.36 Y F HEALY, ANDY 9 2 17 2.74
1:33.17 Y F POLZ, MICHAEL J. 10 3 16 -9.55
1:55.09 Y F MARINELLO, ERIC R. 9 3 16 8.91
--- DQ F DEUFEL, MICHAEL R. 10 ----- -- --- -----
--
Women Event 27 100 Fly 11-12
1:10.24 Y F CLOSE, KATIE A 12 2 17 -2.57
1:14.07 Y F RUSSELL, NATALIE G. 11 4 15 -8.01
1:39.69 Y F LEX, KRISTINA G. 11 16 1 -1.53
NS F PAULY, KAREN M. 12 ----- -- --- -----
NS F ALEXANDER, CASIE C. 12 ----- -- --- -----
--
Men Event 28 100 Fly 11-12
1:12.51 Y F AHLDEN, ERIC R. 11 3 16 -1.92
1:22.80 Y F BRANDT, LOGAN M. 12 7 12 -6.08
1:33.05 Y F JEEWEK, KYLE J 12 2 17 -4.10
1:47.98 Y F RAUSCH, DENNIS 11 10 7 -6.46
--- DQ F REPPY, JUSTIN J. 11 ----- -- --- -----
--- DQ F BAGINSKI, GABE 11 ----- -- --- -----
--
Women Event 33B 200 Free 13-14
2:11.80 Y F LAATSCH, MOLLY E 14 11 6 -2.45
2:11.81 Y F MARINELLO, NATALIE M. 13 12 5 -2.54
2:21.07 Y F JEEWEK, NICOLE M 14 5 14 0.91
2:28.19 Y F BUTLER, KATE F 13 13 4 0.57
2:30.31 Y F HERRERA, KRYSTLE 13 18 -- --- 3.56
3:13.71 Y F HUSTED, ELIZABETH F. 14 6 13 3.08
3:15.45 Y F LEX, JEANENE A. 14 7 12 3.02
--
Women Event 33C 200 Free 15 & Over
2:06.54 Y F BROMANN, AMY 16 6 13 0.53
2:08.14 Y F CLOSE, TRICIA 15 9 9 0.63
2:08.45 Y F VOLKERT, KATHLEEN L 15 10 7 3.08
2:10.38 Y F FUENTES, KATIE H. 16 15 2 0.26
2:14.83 Y F PAULY, SARAH E. 16 5 14 8.93
--
Men Event 34B 200 Free 13-14
1:58.81 Y F LONG, CHRIS M. 14 1 20 -0.93
2:05.70 Y F BRYANT, PATRICK C. 14 4 15 -6.20
2:13.77 Y F HEALY, CARY C. 13 1 20 -6.52
2:14.13 Y F GARCIA, VINCENT D. 13 2 17 -10.95
2:22.52 Y F HEALY, BEN A. 13 6 13 -4.15
2:22.56 Y F BRYANT, MICHAEL F. 14 7 12 -9.03
2:49.51 Y F BOTKA, KEEGAN T. 13 6 13 -9.90
2:50.22 Y F MORAN, RYAN J. 13 7 12 -9.22
--
Women Event 35 50 Free 8 & Under
42.79 Y F MCKENZIE, ALEXIS N. 8 9 9 -2.05
43.32 Y F GARDNER, QUYN L. 7 11 6 -2.49
45.17 Y F LONG, ALYSSA T. 8 3 16 -4.52
45.29 Y F MCKENZIE, PEYTON N. 7 5 14 -7.90
53.53 Y F GHINAZZI, FLYNN L. 8 14 3 -5.59
58.25 Y F POLZ, SAMANTHA K. 7 17 -- --- -2.06
--
Men Event 36 50 Free 8 & Under
1:09.91 Y F BAGINSKI, CHRISTIAN D. 7 16 1 -51.44
--
Women Event 37B 50 Free 13-14
30.83 Y F BUTLER, KATE F 13 16 1 -0.02
33.28 Y F WOOD, ANDREA M. 14 25 -- --- -0.20
37.15 Y F LEX, JEANENE A. 14 4 15 -0.58
40.27 Y F HUSTED, ELIZABETH F. 14 5 14 1.29
--
Women Event 37C 50 Free 15 & Over
27.20 Y F PAULY, SARAH E. 16 14 3 0.88
NS F WHITE, CHAUNDRE S. 16 ----- -- --- -----
--
Men Event 38B 50 Free 13-14
33.20 Y F BOTKA, KEEGAN T. 13 2 17 -1.26
33.65 Y F MORAN, RYAN J. 13 3 16 -1.22
--
Women Event 39 25 Fly 8 & Under
25.32 Y F MCKENZIE, ALEXIS N. 8 3 16 -0.96
26.78 Y F GARDNER, QUYN L. 7 8 11 1.77
28.07 Y F GHINAZZI, FLYNN L. 8 14 3 -2.09
28.50 Y F MCKENZIE, PEYTON N. 7 15 2 -1.44
33.41 Y F LONG, ALYSSA T. 8 19 -- --- 2.97
--- DQ F POLZ, SAMANTHA K. 7 ----- -- --- -----
--
Men Event 40 25 Fly 8 & Under
--- DQ F BAGINSKI, CHRISTIAN D. 7 ----- -- --- -----
--
Women Event 41B 100 Breast 13-14
1:22.87 Y F JEEWEK, NICOLE M 14 4 15 -0.68
1:25.13 Y F LAATSCH, MOLLY E 14 10 7 2.85
1:25.49 Y F MARINELLO, NATALIE M. 13 11 6 -0.69
1:32.80 Y F HERRERA, KRYSTLE 13 21 -- --- -----
1:48.05 Y F WOOD, ANDREA M. 14 6 13 2.41
2:00.95 Y F HUSTED, ELIZABETH F. 14 7 12 3.33
--- DQ F LEX, JEANENE A. 14 ----- -- --- -----
--
Women Event 41C 100 Breast 15 & Over
1:15.46 Y F BROMANN, AMY 16 3 16 0.50
1:26.31 Y F FUENTES, KATIE H. 16 10 7 -0.77
1:29.19 Y F WHITE, CHAUNDRE S. 16 13 4 4.16
--
Men Event 42B 100 Breast 13-14
1:16.79 Y F BRYANT, PATRICK C. 14 5 14 0.27
1:23.22 Y F HEALY, CARY C. 13 4 15 -1.30
1:24.12 Y F GARCIA, VINCENT D. 13 7 12 -1.66
1:27.16 Y F BRYANT, MICHAEL F. 14 9 9 0.35
1:31.60 Y F HEALY, BEN A. 13 1 20 -0.78
1:41.05 Y F BOTKA, KEEGAN T. 13 3 16 -5.34
1:44.59 Y F MORAN, RYAN J. 13 5 14 -0.10
--
Women Event 43 25 Back 8 & Under
23.36 Y F MCKENZIE, ALEXIS N. 8 9 9 -0.55
23.80 Y F GARDNER, QUYN L. 7 10 7 -1.93
25.58 Y F GHINAZZI, FLYNN L. 8 3 16 -1.75
26.48 Y F MCKENZIE, PEYTON N. 7 7 12 -3.03
27.65 Y F POLZ, SAMANTHA K. 7 11 6 -6.43
27.82 Y F LONG, ALYSSA T. 8 12 5 1.98
--
Men Event 44 25 Back 8 & Under
30.43 Y F BAGINSKI, CHRISTIAN D. 7 11 6 -4.62
--
Women Event 45B 200 Fly 13-14
3:00.45 Y F JEEWEK, NICOLE M 14 4 15 -----
--
Women Event 45C 200 Fly 15 & Over
2:25.88 Y F CLOSE, TRICIA 15 2 17 -4.95
2:28.14 Y F VOLKERT, KATHLEEN L 15 3 16 -6.88
--
Men Event 46B 200 Fly 13-14
2:22.63 Y F LONG, CHRIS M. 14 1 20 2.37
--
Women Event 49B 200 Back 13-14
2:20.87 Y F MARINELLO, NATALIE M. 13 1 20 -0.16
2:25.73 Y F LAATSCH, MOLLY E 14 5 14 -1.13
2:46.22 Y F HERRERA, KRYSTLE 13 6 13 -----
2:48.32 Y F BUTLER, KATE F 13 9 9 2.26
3:10.05 Y F WOOD, ANDREA M. 14 4 15 -6.55
--
Women Event 49C 200 Back 15 & Over
2:19.10 Y F BROMANN, AMY 16 2 17 4.11
2:22.85 Y F CLOSE, TRICIA 15 5 14 -0.13
2:24.40 Y F PAULY, SARAH E. 16 8 11 2.14
2:29.45 Y F FUENTES, KATIE H. 16 13 4 1.30
2:36.59 Y F WHITE, CHAUNDRE S. 16 2 17 -2.59
2:37.46 Y F VOLKERT, KATHLEEN L 15 3 16 -4.63
--
Men Event 50B 200 Back 13-14
2:24.48 Y F LONG, CHRIS M. 14 2 17 -1.18
2:33.27 Y F BRYANT, PATRICK C. 14 2 17 -----
2:33.96 Y F GARCIA, VINCENT D. 13 3 16 -----
2:37.71 Y F HEALY, BEN A. 13 6 13 -3.45
2:45.42 Y F BRYANT, MICHAEL F. 14 8 11 -----
--- DQ F HEALY, CARY C. 13 ----- -- --- -----
--
Women Event 55 100 IM 10 & Under
1:25.45 Y F IGLESIAS, JACKIE 10 5 14 -1.23
1:29.98 Y F LOVE, KATIE 9 6 13 -0.83
1:30.60 Y F DOTY, ERIN M. 10 8 11 -2.45
--
Men Event 56 100 IM 10 & Under
1:26.52 Y F HEALY, ANDY 9 5 14 1.27