Aurora YMCA 1/28/2003 Page 1
Aurora YMCA Sharks
Swim Team
Individual Meet Results Report (Sorted by Meet Event #)
FVAF VS. OTTAWA, NAPERVILLE, A 1/25/2003-1/25/2003 YARDS
AURORA YMCA SHARKS-IL
Time F/P/S Name Age Place Points Improv
Women Event 3 200 Free 13-14
2:33.81 Y F JEEWEK, NICOLE M 14 1 20 13.65
2:33.97 Y F BUTLER, KATE F 13 2 17 6.67
2:35.09 Y F HERRERA, KRYSTLE 13 3 16 8.34
--
Men Event 4 200 Free 13-14
2:21.46 Y F HEALY, BEN A. 13 1 20 -1.06
2:23.11 Y F BRYANT, MICHAEL F. 14 2 17 0.55
--
Women Event 17 100 IM 9-10
1:28.90 Y F LOVE, KATIE 9 1 20 -1.08
1:32.52 Y F DOTY, ERIN M. 10 4 15 1.92
1:53.62 Y F KALUF, HANNAH M. 10 8 11 4.69
--
Men Event 18 100 IM 9-10
1:30.38 Y F BOTKA, KAMERON A. 11 2 17 -3.56
1:35.42 Y F POLZ, MICHAEL J. 10 3 16 -1.35
--
Women Event 21 200 IM 13-14
2:30.14 Y F LAATSCH, MOLLY E 14 1 20 0.57
2:31.29 Y F MARINELLO, NATALIE M. 13 2 17 0.86
2:52.71 Y F HERRERA, KRYSTLE 13 3 16 6.62
--
Men Event 22 200 IM 13-14
2:27.57 Y F BRYANT, PATRICK C. 14 1 20 5.21
2:40.79 Y F HEALY, CARY C. 13 2 17 2.79
--
Women Event 25 25 Free 6 & Under
28.88 Y F LEX, STEPHANIE M. 6 4 15 -9.42
40.67 Y F MECH, MICHAELA M. 6 5 14 -10.10
--
Men Event 26 25 Free 6 & Under
24.25 Y F SLIM, JAD J. 6 2 17 0.57
--
Women Event 27 25 Free 8 & Under
24.15 Y F COLLINS, CARA M. 8 8 11 -6.00
--
Men Event 28 25 Free 8 & Under
20.86 Y F EBINGER, MICHAEL A. 7 4 15 -3.50
27.48 Y F NITSCHKE, RYAN C. 8 7 12 -1.06
42.87 Y F GILMORE, JAKE 8 8 11 -16.43
--
Women Event 29 50 Free 9-10
35.87 Y F TORRES, ABBY 10 1 20 -1.12
50.93 Y F KAMMER, CEJAY M. 10 14 3 -13.08
51.22 Y F MCKINLEY, MEGAN L. 9 15 2 -9.24
--
Men Event 30 50 Free 9-10
39.10 Y F MARINELLO, ERIC R. 9 1 20 10.50
1:11.92 Y F MORAN, CRAIG A. 9 8 11 -8.86
--
Men Event 32 50 Free 11-12
41.41 Y F RAUSCH, DENNIS 11 5 14 0.70
--
Women Event 33 50 Free 13-14
35.58 Y F WOOD, ANDREA M. 14 8 11 2.30
37.07 Y F PERKINS, JESSICA A. 13 10 7 0.71
42.09 Y F HUSTED, ELIZABETH F. 14 12 5 3.11
--
Men Event 34 50 Free 13-14
32.96 Y F BOTKA, KEEGAN T. 13 1 20 -0.24
33.28 Y F MORAN, RYAN J. 13 2 17 -0.37
44.41 Y F LUEDERS, JAKE 13 6 13 -3.29
--
Women Event 37 25 Fly 8 & Under
25.18 Y F GARDNER, QUYN L. 7 2 17 0.17
26.02 Y F POLZ, SAMANTHA K. 7 4 15 -----
--
Men Event 38 25 Fly 8 & Under
23.21 Y F SLEEM, RANDY H. 9 1 20 -1.42
44.34 Y F BAGINSKI, CHRISTIAN D. 7 3 16 -14.61
45.88 Y F GILMORE, JAKE 8 4 15 -30.81
--
Women Event 39 50 Fly 9-10
39.40 Y F GARDNER, HANNAH J. 10 1 20 -5.35
55.06 Y F KALUF, HANNAH M. 10 7 12 0.63
--
Men Event 40 50 Fly 9-10
37.79 Y F HEALY, ANDY 9 1 20 0.51
41.81 Y F POLZ, MICHAEL J. 10 3 16 1.18
--
Women Event 41 50 Fly 11-12
35.44 Y F ALEXANDER, CASIE C. 12 1 20 -0.90
48.67 Y F RAMOS, CLAUDIA L. 11 7 12 -6.13
--
Men Event 42 50 Fly 11-12
40.95 Y F BAGINSKI, GABE 11 1 20 -2.39
--
Women Event 43 100 Fly 13-14
1:10.72 Y F MARINELLO, NATALIE M. 13 1 20 0.72
1:14.03 Y F LAATSCH, MOLLY E 14 2 17 2.38
1:28.12 Y F HERRERA, KRYSTLE 13 5 14 6.12
--
Men Event 44 100 Fly 13-14
1:16.78 Y F BRYANT, PATRICK C. 14 1 20 0.52
1:22.52 Y F HEALY, CARY C. 13 2 17 -2.32
1:22.56 Y F HEALY, BEN A. 13 3 16 -4.67
1:24.85 Y F BRYANT, MICHAEL F. 14 4 15 -4.19
--
Women Event 47 50 Free 8 & Under
43.32 Y F GARDNER, QUYN L. 7 4 15 -----
44.34 Y F SLAVECK, CARLY E. 8 5 14 -3.92
1:05.95 Y F DOYLE, EMMA C. 8 9 9 -13.20
--
Men Event 48 50 Free 8 & Under
38.18 Y F SLEEM, RANDY H. 9 1 20 -2.20
59.54 Y F MORAN, MATTHEW A. 8 4 15 -5.74
--
Women Event 49 100 Free 9-10
1:20.15 Y F TORRES, ABBY 10 1 20 -1.88
1:43.67 Y F LARSON, HANNAH G. 9 7 12 -20.12
1:59.40 Y F MCKINLEY, MEGAN L. 9 11 6 -25.43
--
Men Event 50 100 Free 9-10
1:33.22 Y F MARINELLO, ERIC R. 9 3 16 7.08
1:49.81 Y F BENNETT, ZACHARY C. 9 5 14 -22.22
--
Women Event 51 100 Free 11-12
1:23.76 Y F WILLIAMS, DANIELLE J. 11 3 16 -7.40
--
Women Event 53 100 Free 13-14
1:21.22 Y F WOOD, ANDREA M. 14 4 15 7.53
1:23.22 Y F PERKINS, JESSICA A. 13 5 14 4.10
1:32.78 Y F HUSTED, ELIZABETH F. 14 7 12 4.07
--
Men Event 54 100 Free 13-14
1:14.14 Y F BOTKA, KEEGAN T. 13 1 20 -3.18
1:18.58 Y F MORAN, RYAN J. 13 3 16 1.42
2:20.23 Y F LUEDERS, JAKE 13 4 15 -----
--
Women Event 57 25 Back 6 & Under
31.09 Y F LEX, STEPHANIE M. 6 3 16 -1.86
45.41 Y F MECH, MICHAELA M. 6 5 14 -7.44
--
Men Event 58 25 Back 6 & Under
27.64 Y F SLIM, JAD J. 6 2 17 -1.29
--
Women Event 59 25 Back 8 & Under
26.15 Y F COLLINS, CARA M. 8 6 13 -7.49
29.38 Y F DOYLE, EMMA C. 8 9 9 -3.00
--
Men Event 60 25 Back 8 & Under
27.14 Y F BAGINSKI, CHRISTIAN D. 7 4 15 -3.29
32.35 Y F NITSCHKE, RYAN C. 8 5 14 -8.26
--
Women Event 61 50 Back 9-10
41.13 Y F LOVE, KATIE 9 1 20 0.88
41.25 Y F GARDNER, HANNAH J. 10 3 16 -1.46
58.75 Y F KAMMER, CEJAY M. 10 15 2 -2.63
--
Men Event 62 50 Back 9-10
40.84 Y F HEALY, ANDY 9 2 17 1.67
1:29.56 Y F MORAN, CRAIG A. 9 6 13 -6.33
--
Women Event 63 50 Back 11-12
37.19 Y F ALEXANDER, CASIE C. 12 2 17 0.51
44.01 Y F WILLIAMS, DANIELLE J. 11 6 13 -0.71
45.76 Y F RAMOS, CLAUDIA L. 11 8 11 -5.94
--
Men Event 64 50 Back 11-12
34.96 Y F BAGINSKI, GABE 11 1 20 0.17
--
Women Event 65 100 Back 13-14
1:20.09 Y F BUTLER, KATE F 13 2 17 1.30
1:31.84 Y F PERKINS, JESSICA A. 13 4 15 0.96
--
Men Event 66 100 Back 13-14
1:13.37 Y F BRYANT, PATRICK C. 14 1 20 -0.04
1:13.78 Y F HEALY, CARY C. 13 2 17 -3.05
1:17.38 Y F HEALY, BEN A. 13 3 16 1.18
1:20.15 Y F BRYANT, MICHAEL F. 14 4 15 -4.10
--
Women Event 69 25 Breast 8 & Under
28.85 Y F SLAVECK, CARLY E. 8 4 15 2.85
--
Men Event 70 25 Breast 8 & Under
29.19 Y F EBINGER, MICHAEL A. 7 3 16 -6.30
42.16 Y F MORAN, MATTHEW A. 8 6 13 -----
--
Women Event 71 50 Breast 9-10
48.23 Y F DOTY, ERIN M. 10 3 16 0.35
1:13.76 Y F LARSON, HANNAH G. 9 11 6 -----
--
Men Event 72 50 Breast 9-10
45.35 Y F BOTKA, KAMERON A. 11 1 20 -0.45
1:00.86 Y F BENNETT, ZACHARY C. 9 4 15 -----
--
Men Event 74 50 Breast 11-12
49.19 Y F RAUSCH, DENNIS 11 3 16 -8.12
49.53 Y F BAGINSKI, GABE 11 4 15 -0.62
--
Women Event 75 100 Breast 13-14
1:58.62 Y F HUSTED, ELIZABETH F. 14 4 15 1.00
2:00.85 Y F WOOD, ANDREA M. 14 5 14 15.21
--
Men Event 76 100 Breast 13-14
1:39.27 Y F BOTKA, KEEGAN T. 13 1 20 -1.78
1:40.36 Y F MORAN, RYAN J. 13 2 17 -4.23
1:53.03 Y F LUEDERS, JAKE 13 6 13 -----

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc