Aurora YMCA 02/06/2002 Page 1
Aurora YMCA Sharks
Swim Team
Individual Meet Results Report (Sorted by Name)
GROUNDHOG INVITATIONAL 02/01/2002-02/03/2002 YARDS
AURORA YMCA SHARKS-IL
Time F/P/S Event Place Points Improv
ALEXANDER, CASIE C. (11) 03/07/1990 W 030790CASCALEX
37.03 Y F # 51 Women 11-12 50 Back 85 -- --- 0.09
37.43 Y F # 55 Women 11-12 50 Fly 97 -- --- -2.28
1:11.10 Y F # 63 Women 11-12 100 Free 95 -- --- -1.60
2:36.68 Y F # 95 Women 11-12 200 Free 81 -- --- -1.20
1:22.81 Y F # 103 Women 11-12 100 Back 71 -- --- 0.19
31.62 Y F # 107 Women 11-12 50 Free 84 -- --- 1.70
BOTKA, KAMERON A. (10) 12/03/1991 M 120391KAMABOTK
NS F # 106 Men 9-10 50 Back ----- -- --- -----
BROMANN, AMY (15) 06/10/1986 W 061086AMYLBROM
5:42.44 Y F # 1 Women Open 500 Free 8 11 3.68
58.24 Y F # 27 Women Open 100 Free 7 12 -0.42
1:02.93 Y F # 33 Women Open 100 Back 1 20 1.36
1:09.27 Y F # 45 Women Open 100 Fly 11 6 0.94
2:08.97 Y F # 67 Women Open 200 Free 13 4 2.96
1:15.56 Y F # 73 Women Open 100 Breast 6 13 0.60
2:18.36 Y F # 79 Women Open 200 Back 2 17 3.37
BROMANN, BRETT (13) 12/11/1988 M 121188BREJBROM
5:41.50 Y F # 4 Men 13-14 500 Free 19 -- --- -2.01
2:33.73 Y F # 20 Men 13-14 200 IM 35 -- --- -0.13
58.67 Y F # 26 Men 13-14 100 Free 28 -- --- 29.36
1:05.93 Y F # 32 Men 13-14 100 Back 12 5 0.44
2:13.73 Y F # 66 Men 13-14 200 Free 37 -- --- 1.70
2:18.79 Y F # 78 Men 13-14 200 Back 10 7 -3.36
27.93 Y F # 84 Men 13-14 50 Free 43 -- --- 0.74
BRYANT, MICHAEL F. (13) 09/24/1988 M 092488MICFBRYA
1:14.79 Y F # 26 Men 13-14 100 Free 73 -- --- -2.70
1:28.34 Y F # 32 Men 13-14 100 Back 55 -- --- 4.09
1:45.41 Y F # 44 Men 13-14 100 Fly 52 -- --- 3.01
2:45.54 Y F # 66 Men 13-14 200 Free 78 -- --- 5.19
1:44.82 Y F # 72 Men 13-14 100 Breast 63 -- --- 1.31
34.47 Y F # 84 Men 13-14 50 Free 78 -- --- 1.10
BRYANT, PATRICK C. (13) 09/24/1988 M 092488PATCBRYA
2:42.81 Y F # 20 Men 13-14 200 IM 47 -- --- 2.88
1:03.01 Y F # 26 Men 13-14 100 Free 48 -- --- -1.15
1:17.72 Y F # 32 Men 13-14 100 Back 43 -- --- 1.13
2:23.67 Y F # 66 Men 13-14 200 Free 56 -- --- 1.77
1:24.34 Y F # 72 Men 13-14 100 Breast 40 -- --- 0.17
28.73 Y F # 84 Men 13-14 50 Free 51 -- --- 0.41
CUNNINGHAM, KATIE A. (15) 10/01/1986 W 100186KATACUNN
1:17.98 Y F # 27 Women Open 100 Free 45 -- --- 14.58
1:24.23 Y F # 33 Women Open 100 Back 34 -- --- 0.05
1:29.30 Y F # 45 Women Open 100 Fly 35 -- --- -0.29
2:44.08 Y F # 67 Women Open 200 Free 40 -- --- 0.66
1:38.89 Y F # 73 Women Open 100 Breast 31 -- --- 6.15
33.27 Y F # 85 Women Open 50 Free 40 -- --- 2.17
DEUFEL, MICHAEL R. (9) 04/13/1992 M 041392MICRDEUF
1:41.37 Y F # 50 Men 9-10 100 Back 59 -- --- -8.23
50.60 Y F # 58 Men 9-10 50 Breast 55 -- --- 0.18
39.09 Y F # 62 Men 9-10 50 Free 69 -- --- -1.37
1:34.81 Y F # 98 Men 9-10 100 Free 78 -- --- 5.67
1:50.79 Y F # 102 Men 9-10 100 Breast 53 -- --- 0.22
47.76 Y F # 106 Men 9-10 50 Back 64 -- --- -1.62
FEHER, DORI (14) 01/11/1988 W 011188REKDFEHE
1:46.94 Y F # 71 Women 13-14 100 Breast 96 -- --- -1.21
3:12.46 Y F # 77 Women 13-14 200 Back 86 -- --- -----
33.76 Y F # 83 Women 13-14 50 Free 115 -- --- 0.69
GIUFFRE, CHELSEA E (13) 07/20/1988 W 072088CHEEGIUF
2:26.26 Y F # 19 Women 13-14 200 IM 19 -- --- -3.11
59.91 Y F # 25 Women 13-14 100 Free 28 -- --- 1.64
1:03.90 Y F # 43 Women 13-14 100 Fly 7 12 -0.39
2:07.00 Y F # 65 Women 13-14 200 Free 15 2 0.18
27.84 Y F # 83 Women 13-14 50 Free 38 -- --- 0.66
2:20.98 Y F # 89 Women 13-14 200 Fly 4 15 0.32
GIUFFRE, JARED A (17) 08/30/1984 M 083084JARAGIUF
2:08.28 Y F # 22 Men Open 200 IM 4 15 0.99
51.65 Y F # 28 Men Open 100 Free 6 13 0.25
57.67 Y F # 46 Men Open 100 Fly 5 14 -0.61
1:51.91 Y F # 68 Men Open 200 Free 3 16 1.04
1:11.02 Y F # 74 Men Open 100 Breast 11 6 -0.28
2:06.75 Y F # 92 Men Open 200 Fly 2 17 1.32
HEALY, BEN A. (12) 05/10/1989 M 051089BENAHEAL
39.21 Y F # 52 Men 11-12 50 Back 67 -- --- 1.90
41.58 Y F # 56 Men 11-12 50 Fly 78 -- --- 3.79
1:11.62 Y F # 64 Men 11-12 100 Free 60 -- --- 1.06
2:29.42 Y F # 96 Men 11-12 200 Free 42 -- --- -2.64
1:22.23 Y F # 104 Men 11-12 100 Back 37 -- --- -0.44
33.00 Y F # 108 Men 11-12 50 Free 63 -- --- 1.34
HEALY, CARY C. (12) 05/10/1989 M 051089CARCHEAL
37.48 Y F # 56 Men 11-12 50 Fly 57 -- --- 1.39
1:33.58 Y F # 60 Men 11-12 100 Breast 45 -- --- -0.74
1:08.62 Y F # 64 Men 11-12 100 Free 47 -- --- -0.37
2:25.19 Y F # 96 Men 11-12 200 Free 31 -- --- -2.76
42.08 Y F # 100 Men 11-12 50 Breast 31 -- --- -0.98
29.98 Y F # 108 Men 11-12 50 Free 31 -- --- 1.07
HEALY, ANDY (8) 03/13/1993 M 031393ANDRHEAL
1:30.01 Y F # 24 Men 8 & Under 100 IM 3 16 -1.71
--- DQ F # 36 Men 8 & Under 50 Back ----- -- --- -----
39.27 Y F # 48 Men 8 & Under 50 Fly 3 16 -6.00
1:20.38 Y F # 70 Men 8 & Under 100 Free 4 15 -0.72
55.66 Y F # 76 Men 8 & Under 50 Breast 9 9 -2.67
17.03 Y F # 88 Men 8 & Under 25 Fly 3 16 -0.71
JEEWEK, KYLE J (11) 05/11/1990 M 051190KYLJJEEW
40.44 Y F # 52 Men 11-12 50 Back 78 -- --- -0.45
40.71 Y F # 56 Men 11-12 50 Fly 73 -- --- 2.20
1:18.58 Y F # 64 Men 11-12 100 Free 89 -- --- 0.27
2:55.90 Y F # 96 Men 11-12 200 Free 73 -- --- -4.44
1:25.17 Y F # 104 Men 11-12 100 Back 46 -- --- -7.54
34.12 Y F # 108 Men 11-12 50 Free 70 -- --- -0.34
JEEWEK, NICOLE M (13) 03/24/1988 W 032488NICMJEEW
1:06.32 Y F # 25 Women 13-14 100 Free 92 -- --- 34.26
3:11.45 Y F # 37 Women 13-14 200 Breast 59 -- --- 0.05
1:24.56 Y F # 43 Women 13-14 100 Fly 79 -- --- 0.30
2:29.90 Y F # 65 Women 13-14 200 Free 104 -- --- 2.96
2:46.50 Y F # 77 Women 13-14 200 Back 71 -- --- -3.42
29.68 Y F # 83 Women 13-14 50 Free 71 -- --- -0.38
KONOPKA, ADAM R (16) 05/08/1985 M 050885ADARKONO
4:25.97 Y F # 10 Men Open 400 IM 2 17 0.69
2:04.22 Y F # 22 Men Open 200 IM 2 17 1.57
51.57 Y F # 28 Men Open 100 Free 5 14 0.22
58.12 Y F # 34 Men Open 100 Back 4 15 2.67
58.93 Y F # 46 Men Open 100 Fly 7 12 1.12
1:51.56 Y F # 68 Men Open 200 Free 2 17 0.65
1:10.36 Y F # 74 Men Open 100 Breast 8 11 2.29
NS F # 80 Men Open 200 Back ----- -- --- -----
23.79 Y F # 86 Men Open 50 Free 7 11 -0.36
LAATSCH, MOLLY E (13) 09/13/1988 W 091388MOLELAAT
6:02.54 Y F # 1 Women Open 500 Free 14 3 -14.82
2:36.46 Y F # 19 Women 13-14 200 IM 58 -- --- 3.13
1:11.85 Y F # 31 Women 13-14 100 Back 47 -- --- 0.29
1:15.62 Y F # 43 Women 13-14 100 Fly 56 -- --- 2.02
2:17.22 Y F # 65 Women 13-14 200 Free 54 -- --- -1.64
2:29.28 Y F # 77 Women 13-14 200 Back 29 -- --- -0.65
30.19 Y F # 83 Women 13-14 50 Free 88 -- --- 0.69
LEX, JEANENE A. (13) 02/02/1988 W 020288JEAALEX*
1:32.26 Y F # 25 Women 13-14 100 Free 133 -- --- -4.43
1:47.78 Y F # 31 Women 13-14 100 Back 107 -- --- -5.11
--- DQ F # 43 Women 13-14 100 Fly ----- -- --- -----
3:31.09 Y F # 65 Women 13-14 200 Free 124 -- --- -5.14
2:12.04 Y F # 71 Women 13-14 100 Breast 98 -- --- -----
39.39 Y F # 83 Women 13-14 50 Free 119 -- --- -1.58
LEX, KRISTINA G. (10) 09/30/1991 W 093091KRIGLEX*
--- DQ F # 49 Women 9-10 100 Back ----- -- --- -----
1:52.92 Y F # 53 Women 9-10 100 Fly 88 -- --- -1.78
36.27 Y F # 61 Women 9-10 50 Free 79 -- --- 0.09
1:25.68 Y F # 97 Women 9-10 100 Free 100 -- --- -5.74
2:15.19 Y F # 101 Women 9-10 100 Breast 117 -- --- -----
44.61 Y F # 105 Women 9-10 50 Back 81 -- --- -2.83
LINDGREN, MADDIE C (15) 08/05/1986 W 080586MADCLIND
2:40.33 Y F # 21 Women Open 200 IM 28 -- --- -2.06
1:16.00 Y F # 33 Women Open 100 Back 28 -- --- -0.49
1:14.84 Y F # 45 Women Open 100 Fly 26 -- --- -0.79
2:28.99 Y F # 67 Women Open 200 Free 37 -- --- 0.52
1:24.13 Y F # 73 Women Open 100 Breast 19 -- --- -2.79
2:40.49 Y F # 79 Women Open 200 Back 17 -- --- -----
LINDGREN, PHIL (11) 12/14/1990 M 121490PHIBLIND
NS F # 52 Men 11-12 50 Back ----- -- --- -----
1:34.61 Y F # 60 Men 11-12 100 Breast 51 -- --- -1.75
1:30.23 Y F # 64 Men 11-12 100 Free 104 -- --- -0.53
41.82 Y F # 100 Men 11-12 50 Breast 30 -- --- -1.23
--- DQ F # 104 Men 11-12 100 Back ----- -- --- -----
36.44 Y F # 108 Men 11-12 50 Free 81 -- --- -1.63
LONG, CHRIS M. (13) 09/27/1988 M 092788CHRMLONG
2:29.36 Y F # 20 Men 13-14 200 IM 28 -- --- 5.84
1:01.13 Y F # 26 Men 13-14 100 Free 44 -- --- 0.42
2:54.32 Y F # 38 Men 13-14 200 Breast 19 -- --- -1.50
2:13.62 Y F # 66 Men 13-14 200 Free 35 -- --- 1.28
1:24.55 Y F # 72 Men 13-14 100 Breast 42 -- --- 3.03
29.33 Y F # 84 Men 13-14 50 Free 53 -- --- 0.94
LOWY, BRIAN M. (17) 08/01/1984 M 080184BRIMLOWY
5:17.76 Y F # 2 Men Open 500 Free 4 15 -1.85
4:43.98 Y F # 10 Men Open 400 IM 6 13 -4.02
2:15.74 Y F # 22 Men Open 200 IM 9 9 0.86
53.56 Y F # 28 Men Open 100 Free 10 7 -0.02
1:01.54 Y F # 34 Men Open 100 Back 8 11 -0.02
2:00.84 Y F # 68 Men Open 200 Free 9 9 4.68
24.67 Y F # 86 Men Open 50 Free 11 6 0.52
2:15.26 Y F # 92 Men Open 200 Fly 6 13 -----
MARINELLO, NATALIE M. (12) 11/29/1989 W 112989NATMMARI
32.82 Y F # 51 Women 11-12 50 Back 22 -- --- 0.58
35.05 Y F # 55 Women 11-12 50 Fly 71 -- --- -0.11
1:06.56 Y F # 63 Women 11-12 100 Free 63 -- --- 0.91
2:24.80 Y F # 95 Women 11-12 200 Free 56 -- --- -0.28
1:09.68 Y F # 103 Women 11-12 100 Back 11 6 0.08
29.71 Y F # 107 Women 11-12 50 Free 54 -- --- -0.94
MARINELLO, ERIC R. (8) 06/19/1993 M 061993ERIRMARI
--- DQ F # 24 Men 8 & Under 100 IM ----- -- --- -----
49.42 Y F # 36 Men 8 & Under 50 Back 16 1 -2.88
52.38 Y F # 48 Men 8 & Under 50 Fly 12 5 -1.98
1:33.38 Y F # 70 Men 8 & Under 100 Free 12 5 -3.54
22.90 Y F # 82 Men 8 & Under 25 Back 13 4 0.47
NS F # 88 Men 8 & Under 25 Fly ----- -- --- -----
MENDOZA, ANDREA M. (11) 05/28/1990 W 052890ANDMMEND
38.81 Y F # 51 Women 11-12 50 Back 115 -- --- 0.30
38.30 Y F # 55 Women 11-12 50 Fly 107 -- --- 1.68
1:15.29 Y F # 63 Women 11-12 100 Free 131 -- --- 1.77
2:49.31 Y F # 95 Women 11-12 200 Free 107 -- --- 3.85
44.81 Y F # 99 Women 11-12 50 Breast 87 -- --- -4.69
1:31.62 Y F # 103 Women 11-12 100 Back 96 -- --- 3.96
MURRAY, CARLY J. (12) 08/02/1989 W 080289CARJMURR
NS F # 51 Women 11-12 50 Back ----- -- --- -----
NS F # 55 Women 11-12 50 Fly ----- -- --- -----
NOWAK, ANN E. (13) 07/09/1988 W 070988ANNENOWA
5:34.61 Y F # 3 Women 13-14 500 Free 8 11 -7.48
58.41 Y F # 25 Women 13-14 100 Free 12 5 28.93
1:09.81 Y F # 31 Women 13-14 100 Back 26 -- --- 0.91
2:40.40 Y F # 37 Women 13-14 200 Breast 8 11 -0.21
2:05.73 Y F # 65 Women 13-14 200 Free 11 6 -0.53
1:14.63 Y F # 71 Women 13-14 100 Breast 13 4 0.51
27.11 Y F # 83 Women 13-14 50 Free 17 -- --- 0.41
PAULY, SARAH E. (15) 07/07/1986 W 070786SAREPAUL
5:18.04 Y F # 9 Women Open 400 IM 8 11 12.20
57.49 Y F # 27 Women Open 100 Free 5 14 -0.09
1:06.15 Y F # 33 Women Open 100 Back 5 14 -1.18
1:06.59 Y F # 45 Women Open 100 Fly 8 11 -1.53
1:20.26 Y F # 73 Women Open 100 Breast 14 3 -0.45
2:22.26 Y F # 79 Women Open 200 Back 4 15 -1.30
26.77 Y F # 85 Women Open 50 Free 7 12 0.25
PAULY, DAVID R. (8) 09/28/1993 M 092893DAVRPAUL
20.25 Y F # 30 Men 8 & Under 25 Free 33 -- --- 1.27
1:01.06 Y F # 36 Men 8 & Under 50 Back 40 -- --- -----
--- DQ F # 48 Men 8 & Under 50 Fly ----- -- --- -----
1:47.46 Y F # 70 Men 8 & Under 100 Free 28 -- --- 7.39
27.25 Y F # 82 Men 8 & Under 25 Back 39 -- --- 0.08
47.82 Y F # 94 Men 8 & Under 50 Free 32 -- --- 4.91
VOLKERT, KATHLEEN L (14) 07/22/1987 W 072287KATLVOLK
1:01.38 Y F # 25 Women 13-14 100 Free 45 -- --- 0.14
1:18.94 Y F # 31 Women 13-14 100 Back 83 -- --- 1.30
1:09.93 Y F # 43 Women 13-14 100 Fly 29 -- --- 1.40
2:13.66 Y F # 65 Women 13-14 200 Free 40 -- --- -0.61
2:44.82 Y F # 77 Women 13-14 200 Back 68 -- --- -4.15
2:39.81 Y F # 89 Women 13-14 200 Fly 22 -- --- 4.79
WHITE, CHAUNDRE S. (15) 01/08/1987 W 010887CHASWHIT
5:46.31 Y F # 9 Women Open 400 IM 13 4 22.12
2:45.04 Y F # 21 Women Open 200 IM 32 -- --- 12.68
1:06.66 Y F # 27 Women Open 100 Free 37 -- --- 2.40
1:16.94 Y F # 45 Women Open 100 Fly 28 -- --- 9.12
1:25.94 Y F # 73 Women Open 100 Breast 20 -- --- 0.91
30.52 Y F # 85 Women Open 50 Free 34 -- --- 1.20
NS F # 91 Women Open 200 Fly ----- -- --- -----
WHITE, KELSEY T (12) 05/04/1989 W 050489KELTWHIT
5:04.08 Y F # 9 Women Open 400 IM 7 12 -----
2:29.45 Y F # 21 Women Open 200 IM