Aurora YMCA 02/13/2001 Page 1
Aurora YMCA Sharks
Swim Team
Individual Meet Results Report (Sorted by Meet Event #)
LAST CHANCE SWIM MEET 02/09/2001-02/11/2001 YARDS
AURORA YMCA SHARKS-IL
Time F/P/S Name Age Place Points Improv
Women Event 1 200 IM 12 & Under
2:29.45 Y F GIUFFRE, CHELSEA E 12 2 17 0.08
2:32.89 Y F WHITE, KELSEY T 11 3 16 -0.14
2:55.95 Y F CLOSE, KATIE A 10 8 11 -2.45
3:11.80 Y F ALEXANDER, CASIE C. 10 17 -- --- -----
--
Men Event 2 200 IM 12 & Under
2:38.63 Y F BROMANN, BRETT 12 4 15 4.56
2:40.86 Y F LONG, CHRIS M. 12 5 14 -9.81
2:43.17 Y F FREIDHEIM, SEAN M. 12 6 13 -27.27
3:00.34 Y F AHLDEN, ERIC R. 9 8 11 -----
3:38.48 Y F SMITH, SEAN J. 10 8 11 -----
--
Women Event 3 400 IM Open
4:58.63 Y F BROMANN, AMY 14 1 20 5.19
5:16.90 Y F PARR, LINDSEY F 15 3 16 -11.24
6:22.56 Y F CUNNINGHAM, KATIE A. 14 1 20 -29.79
NS F WHITE, CHAUNDRE S. 14 ----- -- --- -----
--
Men Event 4 400 IM Open
5:05.66 Y F LONG, ANDY W. 13 2 17 -19.22
5:37.77 Y F BUTLER, KEVIN M 13 2 17 -----
--
Women Event 5 500 Free 12 & Under
6:11.64 Y F WHITE, KELSEY T 11 3 16 -----
6:17.36 Y F LAATSCH, MOLLY E 12 4 15 -32.25
6:30.86 Y F MURRAY, CARLY J. 11 5 14 -----
7:05.34 Y F BUTLER, KATE F 11 11 6 -----
--
Men Event 6 500 Free 12 & Under
6:15.64 Y F BROMANN, BRETT 12 4 15 -15.41
7:31.58 Y F AHLDEN, ADAM S. 11 9 9 -----
--
Women Event 7 50 Free 11-12
28.42 Y F NOWAK, ANN E. 12 5 14 0.50
32.89 Y F APOLZAN, KRISTEN I. 12 11 6 -0.02
33.91 Y F BUTLER, KATE F 11 14 3 0.48
35.04 Y F JOSEPH, KRISTIN L. 11 20 -- --- 0.46
38.81 Y F ANDERSON, ELIZABETH F. 11 5 14 -0.30
44.63 Y F GONZALEZ, MELANIE M. 11 10 7 -3.66
45.66 Y F HUSTED, ELIZABETH F. 12 11 6 -1.96
--
Women Event 7A 1000 Free Open
11:13.24 Y F NOWAK, MARY C 17 1 20 -----
12:05.15 Y F CLOSE, TRICIA 13 2 17 -----
--
Men Event 8 50 Free 11-12
28.60 Y F BROMANN, BRETT 12 5 14 -0.17
28.76 Y F FREIDHEIM, SEAN M. 12 7 12 0.35
29.52 Y F BAGINSKI, ANDREW K. 12 9 9 -0.57
30.35 Y F RITCHIE, MARK A. 11 1 20 -2.58
32.62 Y F HEALY, CARY C. 11 13 4 0.21
33.96 Y F AHLDEN, ADAM S. 11 17 -- --- 0.07
--
Men Event 8A 1000 Free Open
10:14.73 Y F GIUFFRE, JARED A 16 1 20 -----
--
Women Event 9 100 Fly 11-12
1:07.68 Y F GIUFFRE, CHELSEA E 12 1 20 -0.67
1:10.42 Y F MURRAY, CARLY J. 11 4 15 -0.99
1:10.55 Y F WHITE, KELSEY T 11 5 14 -1.87
1:14.32 Y F NOWAK, ANN E. 12 7 12 -----
1:18.10 Y F LAATSCH, MOLLY E 12 1 20 1.29
--
Men Event 10 100 Fly 11-12
1:11.22 Y F FREIDHEIM, SEAN M. 12 4 15 -2.48
1:20.47 Y F LONG, CHRIS M. 12 1 20 1.16
1:55.72 Y F ANDERSON, GRANT S. 11 8 11 3.08
--
Women Event 11 50 Breast 11-12
38.01 Y F APOLZAN, KRISTEN I. 12 5 14 1.49
47.33 Y F JOSEPH, KRISTIN L. 11 1 20 -4.54
58.08 Y F GONZALEZ, MELANIE M. 11 10 7 1.31
58.60 Y F HUSTED, ELIZABETH F. 12 11 6 -4.34
58.69 Y F ANDERSON, ELIZABETH F. 11 12 5 0.82
--
Men Event 12 50 Breast 11-12
40.84 Y F RITCHIE, MARK A. 11 3 16 1.12
41.89 Y F LONG, CHRIS M. 12 4 15 1.61
44.95 Y F HEALY, CARY C. 11 11 5 0.93
--
Women Event 13 100 Back 11-12
1:12.74 Y F GIUFFRE, CHELSEA E 12 3 16 2.12
1:13.88 Y F LAATSCH, MOLLY E 12 4 15 -----
1:14.56 Y F MURRAY, CARLY J. 11 5 14 0.86
1:17.28 Y F WHITE, KELSEY T 11 4 15 2.82
1:27.18 Y F APOLZAN, KRISTEN I. 12 18 -- --- 0.54
1:28.47 Y F BUTLER, KATE F 11 20 -- --- 5.00
1:29.90 Y F JOSEPH, KRISTIN L. 11 1 20 5.30
1:44.41 Y F GONZALEZ, MELANIE M. 11 9 9 -----
1:48.80 Y F HUSTED, ELIZABETH F. 12 13 4 3.73
--
Men Event 14 100 Back 11-12
1:06.76 Y F BROMANN, BRETT 12 1 20 0.75
1:16.65 Y F RITCHIE, MARK A. 11 7 12 -14.45
1:20.98 Y F BAGINSKI, ANDREW K. 12 5 14 -1.14
1:27.73 Y F HEALY, CARY C. 11 12 5 -0.09
1:39.06 Y F ANDERSON, GRANT S. 11 4 15 -2.03
--- DQ F AHLDEN, ADAM S. 11 ----- -- --- -----
--
Women Event 15 200 Free 11-12
2:07.46 Y F GIUFFRE, CHELSEA E 12 1 20 0.55
2:14.04 Y F NOWAK, ANN E. 12 3 16 1.49
2:21.21 Y F WHITE, KELSEY T 11 8 11 1.96
2:24.64 Y F LAATSCH, MOLLY E 12 9 9 1.69
2:28.92 Y F MURRAY, CARLY J. 11 3 16 4.13
2:43.98 Y F BUTLER, KATE F 11 12 5 3.88
3:13.52 Y F ANDERSON, ELIZABETH F. 11 7 12 8.95
--
Men Event 16 200 Free 11-12
2:20.43 Y F BROMANN, BRETT 12 4 15 4.43
2:27.06 Y F LONG, CHRIS M. 12 7 12 4.50
2:27.92 Y F FREIDHEIM, SEAN M. 12 10 7 -2.30
2:33.90 Y F BAGINSKI, ANDREW K. 12 1 20 -1.19
2:46.76 Y F AHLDEN, ADAM S. 11 13 4 2.68
3:16.12 Y F ANDERSON, GRANT S. 11 4 15 4.48
--
Women Event 17A 50 Free 8 & Under
53.99 Y F APOLZAN, ERIN E. 7 14 3 5.67
--
Women Event 17B 50 Free 9-10
31.22 Y F CLOSE, KATIE A 10 5 14 -0.44
33.29 Y F ALEXANDER, CASIE C. 10 11 6 -2.33
33.94 Y F APOLZAN, LAUREN E. 10 1 20 -0.15
38.07 Y F DICKERHOOF, NICOLE 10 18 -- --- -2.58
38.12 Y F MENDOZA, ANDREA M. 10 19 -- --- -3.92
39.05 Y F PICTON, HEATHER A. 10 23 -- --- -4.01
--
Men Event 18A 50 Free 8 & Under
38.32 Y F HEALY, ANDY 7 3 16 0.31
--
Men Event 18B 50 Free 9-10
35.02 Y F AHLDEN, ERIC R. 9 7 12 0.21
36.06 Y F REPPY, JUSTIN J. 9 8 11 0.93
39.65 Y F BAGINSKI, GABE 9 16 1 -5.66
40.02 Y F BRANDT, LOGAN M. 10 1 20 -2.83
40.69 Y F DAVIS, DYLAN J. 10 2 17 -0.90
--
Women Event 19B 100 Fly 9-10
1:26.38 Y F CLOSE, KATIE A 10 3 16 3.85
2:04.55 Y F PICTON, HEATHER A. 10 8 11 -----
2:07.87 Y F MENDOZA, ANDREA M. 10 11 6 -----
--
Men Event 20A 100 Fly 8 & Under
1:40.49 Y F HEALY, ANDY 7 1 20 -----
--
Men Event 20B 100 Fly 9-10
1:23.73 Y F AHLDEN, ERIC R. 9 1 20 0.89
--
Women Event 21A 50 Breast 8 & Under
53.69 Y F APOLZAN, ERIN E. 7 1 20 -8.15
--
Women Event 21B 50 Breast 9-10
38.30 Y F ENGEN, KIMBERLY A 10 1 20 0.40
42.98 Y F APOLZAN, LAUREN E. 10 5 14 -0.42
47.26 Y F ALEXANDER, CASIE C. 10 4 15 0.36
49.09 Y F DICKERHOOF, NICOLE 10 12 5 -0.71
51.46 Y F PICTON, HEATHER A. 10 18 -- --- -5.59
56.20 Y F MENDOZA, ANDREA M. 10 7 12 -12.87
--
Men Event 22A 50 Breast 8 & Under
50.42 Y F DEUFEL, MICHAEL R. 8 3 16 -----
--
Men Event 22B 50 Breast 9-10
48.35 Y F DAVIS, DYLAN J. 10 4 15 -4.46
54.97 Y F BAGINSKI, GABE 9 2 17 1.26
56.05 Y F BRANDT, LOGAN M. 10 4 15 -8.39
NS F O'CONNOR, MICHAEL C. 10 ----- -- --- -----
--
Women Event 23A 100 Back 8 & Under
--- DQ F APOLZAN, ERIN E. 7 ----- -- --- -----
--
Women Event 23B 100 Back 9-10
1:26.64 Y F APOLZAN, LAUREN E. 10 1 20 -0.44
1:40.74 Y F DICKERHOOF, NICOLE 10 19 -- --- 1.03
--- DQ F ENGEN, KIMBERLY A 10 ----- -- --- -----
--
Men Event 24A 100 Back 8 & Under
1:41.47 Y F HEALY, ANDY 7 2 17 -----
1:55.44 Y F DEUFEL, MICHAEL R. 8 3 16 -----
--
Men Event 24B 100 Back 9-10
1:27.50 Y F AHLDEN, ERIC R. 9 4 15 0.82
1:28.54 Y F REPPY, JUSTIN J. 9 1 20 -0.64
1:39.35 Y F BRANDT, LOGAN M. 10 9 9 -16.45
1:43.58 Y F BAGINSKI, GABE 9 13 4 7.75
--- DQ F DAVIS, DYLAN J. 10 ----- -- --- -----
NS F O'CONNOR, MICHAEL C. 10 ----- -- --- -----
--
Women Event 25B 200 Free 9-10
2:34.70 Y F CLOSE, KATIE A 10 3 16 -----
2:49.40 Y F ALEXANDER, CASIE C. 10 1 20 -5.52
2:51.52 Y F ENGEN, KIMBERLY A 10 2 17 -9.68
--
Men Event 26B 200 Free 9-10
2:52.43 Y F REPPY, JUSTIN J. 9 1 20 -----
--
Women Event 27A 50 Free 13-14
27.66 Y F PAULY, SARAH E. 14 3 16 0.28
28.67 Y F RITCHIE, MEGAN L. 14 5 14 -0.03
34.25 Y F CUNNINGHAM, KATIE A. 14 17 -- --- 3.15
--
Women Event 27B 50 Free 15 & Over
26.35 Y F NOWAK, MARY C 17 1 20 0.26
29.32 Y F CLOW, STEPHANIE J 15 3 16 0.07
30.67 Y F SHAFFER, SIERRA M 15 4 15 1.42
--
Men Event 28A 50 Free 13-14
27.80 Y F MILLER, AARON J. 14 1 20 -0.31
30.14 Y F BUTLER, KEVIN M 13 4 15 -0.92
--
Women Event 29A 100 Fly 13-14
1:06.20 Y F CLOSE, TRICIA 13 1 20 -1.60
1:22.16 Y F FUENTES, KATIE H. 14 8 11 -0.05
1:30.79 Y F CUNNINGHAM, KATIE A. 14 2 17 -1.60
--
Women Event 29B 100 Fly 15 & Over
1:10.00 Y F CLOW, STEPHANIE J 15 1 20 -1.31
1:12.77 Y F THOMPSON, JENI 16 2 17 2.51
1:13.02 Y F PARR, LINDSEY F 15 3 16 1.50
1:16.05 Y F BOLDT, JENNIFER S 15 4 15 -1.77
1:22.10 Y F SHAFFER, SIERRA M 15 1 20 2.00
--
Men Event 30A 100 Fly 13-14
1:04.35 Y F LONG, ANDY W. 13 1 20 -1.65
1:19.71 Y F REPPY, JON 14 1 20 -5.90
--
Men Event 30B 100 Fly 15 & Over
59.35 Y F GIUFFRE, JARED A 16 1 20 1.07
--
Women Event 31A 200 IM 13-14
2:22.14 Y F BROMANN, AMY 14 1 20 0.14
2:43.21 Y F DICKERHOOF, ERICA 13 5 14 3.14
--
Women Event 31B 200 IM 15 & Over
2:30.12 Y F PARR, LINDSEY F 15 1 20 -2.67
2:40.92 Y F MILLER, SARAH L. 16 3 16 -0.60
--
Women Event 33A 100 Breast 13-14
1:27.97 Y F RITCHIE, MEGAN L. 14 7 12 -0.75
1:32.74 Y F CUNNINGHAM, KATIE A. 14 12 5 -0.41
--
Women Event 33B 100 Breast 15 & Over
1:17.45 Y F BOLDT, JENNIFER S 15 1 20 2.21
--
Men Event 34A 100 Breast 13-14
1:14.69 Y F LONG, ANDY W. 13 1 20 -1.82
1:21.60 Y F BUTLER, KEVIN M 13 1 20 0.45
--
Men Event 34B 100 Breast 15 & Over
1:13.25 Y F GIUFFRE, JARED A 16 1 20 0.21
--
Women Event 35A 200 Back 13-14
2:18.36 Y F BROMANN, AMY 14 1 20 3.37
2:26.07 Y F PAULY, SARAH E. 14 3 16 1.76
2:26.33 Y F CLOSE, TRICIA 13 4 15 -2.66
2:28.77 Y F FUENTES, KATIE H. 14 5 14 -0.73
2:40.14 Y F RITCHIE, MEGAN L. 14 3 16 1.86
2:42.29 Y F DICKERHOOF, ERICA 13 4 15 3.75
--
Women Event 35B 200 Back 15 & Over
2:19.78 Y F NOWAK, MARY C 17 1 20 29.98
2:29.69 Y F MILLER, SARAH L. 16 3 16 -1.24
2:31.44 Y F SHAFFER, SIERRA M 15 4 15 -0.03
2:34.03 Y F PARR, LINDSEY F 15 1 20 -6.35
2:39.96 Y F THOMPSON, JENI 16 3 16 1.09
--
Men Event 36A 200 Back 13-14
2:31.47 Y F MILLER, AARON J. 14 1 20 0.80
2:33.13 Y F REPPY, JON 14 4 15 -1.81
--
Women Event 37A 500 Free 13-14
5:38.76 Y F BROMANN, AMY 14 1 20 -0.18
5:56.71 Y F CLOSE, TRICIA 13 2 17 -4.42
6:03.04 Y F FUENTES, KATIE H. 14 4 15 -20.79
6:05.00 Y F PAULY, SARAH E. 14 1 20 11.64
6:33.91 Y F DICKERHOOF, ERICA 13 3 16 -----
--
Women Event 37B 500 Free 15 & Over
5:23.99 Y F NOWAK, MARY C 17 1 20 12.73
5:54.97 Y F CLOW, STEPHANIE J 15 2 17 -20.49
6:07.29 Y F THOMPSON, JENI 16 1 20 6.44
6:10.70 Y F BOLDT, JENNIFER S 15 3 16 -----
6:23.02 Y F MILLER, SARAH L. 16 5 14 -----
--
Men Event 38A 500 Free 13-14
5:46.41 Y F LONG, ANDY W. 13